Linea di chiusura
Bookmaker USA al primo lancio- Handicap: Mets −1.5 ha coperto.
- Totale: over 10 (23 punti).
Riepilogo
Vittoria di New York Mets su Washington Nationals per 16-7 in 12 inning a Nationals Park, Washington il 18 mag 2026 (bilancio: 21-26).
10 punti per Mets nel 12° inning.
Punteggio per inning
| Squadra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 16 |
| WSH | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
W: Brazoban (3-1) · L: Schultz (0-1)
Marcature
Alta 2
- NYMDoubleTorrens doubled to left, Taylor scored.1-0
Bassa 2
- WSHDoubleTena doubled to left, Wiemer scored.1-1
- WSHSingleMillas singled to center, Tena scored, Vivas to second.1-2
Bassa 3
- WSHDoubleWiemer doubled to right, House scored, Lile to third.1-3
Alta 4
- NYMHome runBaty homered to center (451 feet).2-3
Alta 5
- NYMSingleSoto singled to left, Torrens scored and Benge scored.4-3
Alta 7
- NYMHome runBichette homered to left (409 feet).5-3
Bassa 7
- WSHSacrifice flyAbrams hit sacrifice fly to center, Wood scored, Mead to third.5-4
Bassa 8
- WSHDoubleMead doubled to right, Wood scored.5-5
Alta 11
- NYMSacrifice flySemien hit sacrifice fly to left, Bruján scored.6-5
Bassa 11
- WSHFielder's choiceWiemer grounded into fielder's choice to third, Abrams scored.6-6
Alta 12
- NYMSingleBenge reached on infield single to second, Taylor scored.7-6
- NYMSingleBruján reached on bunt single to pitcher, Benge scored, Soto to second, Bichette to third.8-6
- NYMSingleBaty singled to center, Bichette scored and Soto scored, Baty to second, Bruján to third.10-6
- NYMSingleSemien singled to left, Bruján scored, Baty to third.11-6
- NYMRunUmpire reviewed (rules check), call on the field was upheld: A.J. Ewing singles on a line drive to left fielder Daylen Lile. Brett Baty scores. Marcus Semien to 2nd.12-6
- NYMDoubleBenge doubled to center, Semien scored and Ewing scored, Senger to third.14-6
- NYMDoubleBichette doubled to center, Benge scored and Senger scored.16-6
Bassa 12
- WSHSingleWood singled to right, Millas scored.16-7
Statistiche di squadra
- Cariche
- 19
- 11
- Home Runs
- 2
- 0
- Runs Batted In
- 16
- 7
- Basi su ball
- 4
- 9
- Strikeout
- 9
- 10
- Runners Left On Base
- 19
- 35
- Errori
- 0
- 3
Statistiche dei giocatori
Mets · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge RF | 3-6 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 23 | .253 | .313 | .360 |
| Bo Bichette 3B | 3-6 | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 29 | .219 | .273 | .297 |
| Juan Soto DH | 2-5 | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 19 | .286 | .386 | .487 |
| Mark Vientos 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .232 | .272 | .406 |
| Vidal Brujan SS | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .250 |
| Brett Baty 1B | 2-6 | 6 | 2 | 2 | 3 | 1 | 0 | 3 | 28 | .236 | .306 | .364 |
| Marcus Semien 2B | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 26 | .228 | .283 | .322 |
| A.J. Ewing CF | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | .304 | .467 | .522 |
| Tyrone Taylor LF | 2-6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | .198 | .216 | .337 |
| Luis Torrens C | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | .222 | .279 | .317 |
| MJ Melendez PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .237 | .338 | .424 |
| Hayden Senger C | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 |
Mets · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Scott P | 4.0 | 4 | 3 | 3 | 3 | 5 | 0 | 81-49 | 4.12 | 81 |
| Austin Warren P | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 28-18 | 0.61 | 28 |
| Brooks Raley P | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 23-13 | 1.47 | 23 |
| Tobias Myers P | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 25-15 | 3.41 | 25 |
| Luke Weaver P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-13 | 3.54 | 19 |
| Huascar Brazoban P | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 22-15 | 1.85 | 22 |
| Craig Kimbrel P | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 24-16 | 5.84 | 24 |
Nationals · Battuta
| Giocatore | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood RF | 3-6 | 6 | 2 | 3 | 1 | 0 | 1 | 2 | 29 | .250 | .395 | .516 |
| Luis Garcia Jr. 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .268 | .295 | .423 |
| Curtis Mead 1B | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 18 | .234 | .368 | .447 |
| Brady House 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .227 | .282 | .399 |
| Nasim Nunez 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .187 | .299 | .209 |
| CJ Abrams SS | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 30 | .299 | .384 | .529 |
| Daylen Lile LF | 0-6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .263 | .324 | .437 |
| Jacob Young CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .224 | .280 | .353 |
| Joey Wiemer CF | 1-2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 19 | .286 | .398 | .514 |
| Jose Tena 3B | 1-6 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 24 | .247 | .309 | .416 |
| Jorbit Vivas P | 1-5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .239 | .333 | .295 |
| Drew Millas C | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | .176 | .247 | .257 |
Nationals · Lancio
| Giocatore | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin P | 4.0 | 6 | 3 | 2 | 1 | 6 | 1 | 74-47 | 5.79 | 74 |
| PJ Poulin P | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 16-10 | 3.32 | 16 |
| Mitchell Parker P | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 | 42-29 | 4.70 | 42 |
| Orlando Ribalta P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.00 | 9 |
| Gus Varland P | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 19-13 | 3.86 | 19 |
| Paxton Schultz P | 0.1 | 5 | 7 | 6 | 1 | 0 | 0 | 25-14 | 5.50 | 25 |
| Jorbit Vivas P | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 12-8 | 40.50 | 12 |
Info sulla partita
Ultima e prossima partita
Mets
Nationals
- Ultima partita: S 3-7 vs BALdom 17 mag
- Prossima partita: V 9-6 vs NYMmar 19 mag
- V 13-3 vs BALsab 16 mag
- V 3-2 vs BALven 15 mag
- S 1-15 a CINgio 14 mag
Confronto diretto
- Prossima sfida: S 4-8 a WSHmer 20 mag
- NYM 8, WSH 0mar 28 apr
- NYM 2, WSH 14mer 29 apr
- NYM 4, WSH 5gio 30 apr
Altri risultati
MLB 18 mag 2026Tutti: Risultati MLBMLB 2026Quote MLBRisultati e calendari
Risultati NFLRisultati College FootballRisultati NBARisultati College BasketballRisultati NHLRisultati WNBARisultati UFC & MMA
Risultati, statistiche e linea di chiusura: ESPN. Prezzi dei mercati predittivi: Kalshi e Polymarket. Ripartizione delle giocate: un consenso di più bookmaker. Le quote cambiano di continuo: verifica la quota sul bookmaker. 21+. Problemi con il gioco? Chiama il 1-800-GAMBLER.
Dettagli della partita aggiornati il 13 ott 2026, 16:51 ET. Come sono fatte le pagine delle partite