Cote de clôture
Bookmaker américain au début du match- Handicap : Braves −1.5 a couvert.
- Total : plus de 8.5 (14 points).
Résumé
Atlanta Braves a écrasé Philadelphia Phillies 12-2 à Truist Park, Atlanta le 12 sept. 2026, une victoire de 10 points et passe à 88-61.
Braves ont marqué 8 points à la quatrième manche.
Score par manche
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| ATL | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | x | 12 |
W: Mahle (6-10) · L: Raley (5-7)
Actions de score
Haut 1
- PHIHome runHarper homered to center (426 feet).1-0
Bas 4
- ATLHome runAcuña Jr. homered to left (353 feet).1-1
- ATLSingleDubón singled to left, Albies scored and Harris II scored.1-3
- ATLRunDubón scored on error, Murphy safe at first on throwing error by third baseman Stott, Riley safe at third on error.1-4
- ATLWild PitchRiley scored on Holman wild pitch, Kim to second on wild pitch by Holman, Murphy to third on wild pitch by Holman.1-5
- ATLDoubleBaldwin doubled to right, Kim scored and Murphy scored.1-7
- ATLSingleAcuña Jr. singled to center, Baldwin scored.1-8
Bas 6
- ATLSacrifice flyAlbies hit sacrifice fly to center, Acuña Jr. scored.1-9
Haut 8
- PHIHome runCrawford homered to right (421 feet).2-9
Bas 8
- ATLHome runHarris II homered to right (367 feet), Keirsey Jr. scored and Albies scored.2-12
Statistiques des équipes
- Mises en échec
- 7
- 13
- Home Runs
- 2
- 2
- Runs Batted In
- 2
- 10
- Bases sur balles
- 0
- 5
- Retraits sur prises
- 4
- 8
- Runners Left On Base
- 8
- 13
- Erreurs
- 2
- 0
Statistiques des joueurs
Phillies · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .236 | .350 | .518 |
| Trea Turner SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .239 | .291 | .384 |
| Bryan De La Cruz RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .322 | .373 | .475 |
| Bryce Harper RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | .271 | .386 | .498 |
| Rafael Marchan C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .099 | .137 | .165 |
| Luis Arraez 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .316 | .348 | .427 |
| Alec Bohm 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .246 | .308 | .388 |
| Bryson Stott 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .247 | .324 | .388 |
| Brandon Marsh LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .265 | .310 | .414 |
| J.T. Realmuto C | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .218 | .293 | .344 |
| Edmundo Sosa SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .278 | .394 |
| Justin Crawford CF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .265 | .312 | .355 |
Phillies · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Mayza P | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 31-22 | 3.08 | 31 |
| Brooks Raley P | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 27-16 | 2.96 | 27 |
| Grant Holman P | 0.1 | 4 | 5 | 0 | 1 | 0 | 0 | 34-21 | 0.00 | 34 |
| Orion Kerkering P | 1.1 | 1 | 1 | 0 | 3 | 2 | 0 | 39-19 | 4.02 | 39 |
| Chase Shugart P | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 4.25 | 16 |
| Garrett Stubbs P | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 15-12 | 9.64 | 15 |
Braves · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin DH | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 19 | .277 | .352 | .451 |
| Ronald Acuna Jr. RF | 3-3 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 16 | .255 | .349 | .448 |
| DaShawn Keirsey Jr. CF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Matt Olson 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .247 | .321 | .502 |
| Dominic Smith 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .312 | .376 |
| Ozzie Albies 2B | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 18 | .247 | .302 | .409 |
| Michael Harris II CF | 4-5 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 17 | .288 | .315 | .489 |
| Brewer Hicklen RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .500 |
| Mauricio Dubon LF | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 22 | .264 | .309 | .382 |
| Austin Riley 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .224 | .296 | .369 |
| Kyle Farmer 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .235 | .313 |
| Sean Murphy C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .210 | .273 | .370 |
| Ha-Seong Kim SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .131 | .218 | .140 |
Braves · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle P | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 97-63 | 3.91 | 97 |
| Brent Suter P | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 24-18 | 3.54 | 24 |
Infos du match
Dernier et prochain matchs
Phillies
Braves
- Dernier match: V 6-5 vs PHIven. 11 sept.
- Prochain match: D 4-9 vs PHIdim. 13 sept.
- V 3-1 vs TBjeu. 10 sept.
- D 2-7 vs TBmer. 9 sept.
- D 1-7 vs TBmar. 8 sept.
Face-à-face
- PHI 0, ATL 9ven. 17 avr.
- PHI 1, ATL 3sam. 18 avr.
- PHI 2, ATL 4dim. 19 avr.
- PHI 3, ATL 5ven. 24 avr.
- PHI 8, ATL 5sam. 25 avr.
- PHI 2, ATL 6dim. 26 avr.
- PHI 2, ATL 5ven. 4 sept.
- PHI 4, ATL 2sam. 5 sept.
- PHI 4, ATL 5dim. 6 sept.
- PHI 1, ATL 0lun. 7 sept.
Plus de résultats
MLB 12 sept. 2026Tous : Résultats MLBMLB 2026Cotes MLBRésultats et calendriers
Résultats NFLRésultats College FootballRésultats NBARésultats College BasketballRésultats NHLRésultats WNBARésultats UFC & MMA
Scores, statistiques et cote de clôture : ESPN. Cotes des marchés prédictifs : Kalshi et Polymarket. Répartition des paris : consensus de plusieurs bookmakers. Les cotes changent sans cesse : vérifiez la cote chez le bookmaker. 21+. Problème de jeu ? Appelez le 1-800-GAMBLER.
Détails du match mis à jour le 13 oct. 2026 à 17:00 ET. Comment sont conçues les pages de match