Cote de clôture
Bookmaker américain au début du match- Handicap : Rockies +1.5 a couvert.
- Total : moins de 10 (7 points).
Résumé
Colorado Rockies a battu Chicago Cubs 5-2 à Wrigley Field, Chicago le 16 juin 2026 et passe à 28-46.
Le match s’est joué devant 35 183 spectateurs.
Score par manche
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
W: Castano (1-0) · L: Cabrera (4-4) · S: Hill (0-2)
Actions de score
Bas 1
- CHCHome runCrow-Armstrong homered to right (386 feet).0-1
Bas 2
- CHCWild PitchShaw scored on Feltner wild pitch, Amaya to third on wild pitch by Feltner.0-2
Haut 4
- COLDoubleCastro doubled to center, McCarthy scored.1-2
- COLHome runRumfield homered to right center (385 feet), Castro scored.3-2
Haut 5
- COLWild PitchB. Sullivan scored on Rolison wild pitch, McCarthy to second on wild pitch by Rolison, Tovar to third on wild pitch by Rolison.4-2
- COLGroundoutCastro grounded out to shortstop, Tovar scored, McCarthy to third.5-2
Statistiques des équipes
- Mises en échec
- 6
- 7
- Home Runs
- 1
- 1
- Runs Batted In
- 4
- 1
- Bases sur balles
- 6
- 4
- Retraits sur prises
- 8
- 8
- Runners Left On Base
- 9
- 16
- Erreurs
- 0
- 0
Statistiques des joueurs
Rockies · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy LF | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 13 | .290 | .332 | .448 |
| Willi Castro 2B | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | .282 | .358 | .407 |
| TJ Rumfield 1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 16 | .275 | .354 | .466 |
| Hunter Goodman DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .251 | .323 | .529 |
| Troy Johnston LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .312 | .373 | .440 |
| Kyle Karros 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .340 | .356 |
| Cole Carrigg CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | .233 | .324 | .600 |
| Brett Sullivan C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .218 | .257 | .396 |
| Ezequiel Tovar SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | .214 | .262 | .333 |
| Edouard Julien 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .228 | .327 | .304 |
| Tyler Freeman RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .268 | .349 | .373 |
Rockies · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Feltner P | 4.2 | 6 | 2 | 2 | 3 | 7 | 1 | 104-66 | 5.05 | 104 |
| Blas Castano P | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.92 | 16 |
| Brennan Bernardino P | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 3.99 | 16 |
| Victor Vodnik P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 7.78 | 8 |
| Jaden Hill P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 4.97 | 12 |
Cubs · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 20 | .276 | .348 | .498 |
| Alex Bregman 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | .251 | .339 | .354 |
| Michael Busch 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .248 | .379 | .405 |
| Seiya Suzuki DH | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 23 | .256 | .343 | .433 |
| Ian Happ LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .220 | .330 | .466 |
| Nico Hoerner 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .233 | .313 | .328 |
| Matt Shaw RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .257 | .313 | .419 |
| Michael Conforto RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .224 | .330 | .439 |
| Miguel Amaya C | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .232 | .361 | .374 |
| Moises Ballesteros C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .303 | .385 |
| Dansby Swanson SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .175 | .281 | .306 |
| Pedro Ramirez PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .316 | .400 |
Cubs · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera P | 4.1 | 3 | 5 | 5 | 2 | 3 | 1 | 67-37 | 5.21 | 67 |
| Ryan Rolison P | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 17-14 | 2.00 | 17 |
| Phil Maton P | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 23-15 | 5.92 | 23 |
| Trent Thornton P | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 23-12 | 1.86 | 23 |
| Gavin Hollowell P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 6.75 | 18 |
Infos du match
Dernier et prochain matchs
Rockies
Cubs
- Dernier match: V 5-4 vs COLlun. 15 juin
- Prochain match: V 8-6 vs COLmer. 17 juin
- D 1-5 à SFdim. 14 juin
- V 6-1 à SFsam. 13 juin
- V 5-1 à SFven. 12 juin
Face-à-face
Plus de résultats
MLB 16 juin 2026Tous : Résultats MLBMLB 2026Cotes MLBRésultats et calendriers
Résultats NFLRésultats College FootballRésultats NBARésultats College BasketballRésultats NHLRésultats WNBARésultats UFC & MMA
Scores, statistiques et cote de clôture : ESPN. Cotes des marchés prédictifs : Kalshi et Polymarket. Répartition des paris : consensus de plusieurs bookmakers. Les cotes changent sans cesse : vérifiez la cote chez le bookmaker. 21+. Problème de jeu ? Appelez le 1-800-GAMBLER.
Détails du match mis à jour le 13 oct. 2026 à 16:53 ET. Comment sont conçues les pages de match