Cote de clôture
Bookmaker américain au début du match- Handicap : Angels +1.5 a couvert.
- Total : plus de 8.5 (11 points).
Résumé
Los Angeles Angels a écrasé Houston Astros 10-1 à Angel Stadium, Anaheim le 9 juin 2026, une victoire de 9 points et passe à 26-42.
Angels ont marqué 5 points à la deuxième manche.
Score par manche
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| LAA | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | x | 10 |
W: Urena (4-4) · L: Teng (3-5)
Actions de score
Bas 1
- LAAHit by pitchSchanuel hit by pitch, Neto scored, Adell to second, Meckler to third.0-1
- LAAFielder's choicePeraza grounded into fielder's choice to shortstop, Meckler scored, Schanuel out at second, Adell to third.0-2
Bas 2
- LAADoubleMeckler doubled to left, Rivero scored and Neto scored, Trout to third.0-4
- LAADoubleAdell doubled to left, Meckler scored and Trout scored.0-6
- LAAGroundoutPeraza grounded out to shortstop, Adell scored, Schanuel to second.0-7
Haut 7
- HOUSingleMatthews singled to right, Price scored, Paredes to third.1-7
Bas 8
- LAASacrifice flyMancini hit sacrifice fly to center, Trout scored, Adell to second, Meckler to third.1-8
- LAARunMeckler scored on error, Peraza safe at first on fielding error by third baseman Paredes, Adell safe at third on error.1-9
- LAAFielder's choiceGuzman grounded into fielder's choice to shortstop, Adell scored, Peraza out at second.1-10
Statistiques des équipes
- Mises en échec
- 5
- 10
- Home Runs
- 0
- 0
- Runs Batted In
- 1
- 10
- Bases sur balles
- 6
- 6
- Retraits sur prises
- 12
- 7
- Runners Left On Base
- 19
- 21
- Erreurs
- 3
- 0
Statistiques des joueurs
Astros · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .281 | .348 | .413 |
| Shay Whitcomb SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .105 | .150 | .263 |
| Yordan Alvarez DH | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | .317 | .432 | .642 |
| Taylor Trammell DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .279 | .338 | .368 |
| Christian Walker 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .249 | .320 | .494 |
| Collin Price 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .200 | .273 | .300 |
| Isaac Paredes 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | .240 | .337 | .413 |
| Jose Altuve 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .237 | .320 | .379 |
| Brice Matthews 2B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .208 | .259 | .325 |
| Cam Smith RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .220 | .310 | .354 |
| Joey Loperfido LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .262 | .343 | .344 |
| Jake Meyers CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .216 | .280 | .320 |
| Christian Vazquez C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .237 | .295 | .370 |
Astros · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kai-Wei Teng P | 4.0 | 7 | 7 | 5 | 3 | 5 | 0 | 93-55 | 3.71 | 93 |
| AJ Blubaugh P | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 34-19 | 4.22 | 34 |
| Alimber Santa P | 2.0 | 2 | 3 | 0 | 1 | 0 | 0 | 26-16 | 0.90 | 26 |
Angels · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | .232 | .342 | .449 |
| Donovan Walton 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .286 | .304 |
| Mike Trout CF | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 19 | .223 | .389 | .441 |
| Wade Meckler LF | 1-2 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 19 | .340 | .417 | .547 |
| Jo Adell DH | 2-4 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 22 | .243 | .287 | .392 |
| Nolan Schanuel 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .256 | .312 | .377 |
| Trey Mancini 1B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .500 | .429 | .500 |
| Oswald Peraza SS | 1-5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | .267 | .320 | .440 |
| Denzer Guzman 3B | 0-5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .000 | .000 | .000 |
| Jose Siri RF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .324 | .359 | .568 |
| Sebastian Rivero C | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | .245 | .286 | .283 |
| Logan O'Hoppe C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .283 | .281 |
Angels · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Walbert Urena P | 5.0 | 3 | 0 | 0 | 5 | 7 | 0 | 107-59 | 2.44 | 107 |
| Brent Suter P | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 35-19 | 4.54 | 35 |
| Drew Pomeranz P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5.06 | 6 |
| Kirby Yates P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 4.76 | 12 |
Infos du match
Dernier et prochain matchs
Astros
Angels
- Dernier match: D 4-5 vs HOUlun. 8 juin
- Prochain match: V 3-2 vs HOUmer. 10 juin
- V 13-5 à LADdim. 7 juin
- D 2-9 à LADsam. 6 juin
- D 0-1 à LADven. 5 juin
Face-à-face
- HOU 0, LAA 3jeu. 26 mars
- HOU 2, LAA 6ven. 27 mars
- HOU 11, LAA 9sam. 28 mars
- HOU 9, LAA 7dim. 29 mars
- HOU 5, LAA 4lun. 8 juin
Plus de résultats
MLB 9 juin 2026Tous : Résultats MLBMLB 2026Cotes MLBRésultats et calendriers
Résultats NFLRésultats College FootballRésultats NBARésultats College BasketballRésultats NHLRésultats WNBARésultats UFC & MMA
Scores, statistiques et cote de clôture : ESPN. Cotes des marchés prédictifs : Kalshi et Polymarket. Répartition des paris : consensus de plusieurs bookmakers. Les cotes changent sans cesse : vérifiez la cote chez le bookmaker. 21+. Problème de jeu ? Appelez le 1-800-GAMBLER.
Détails du match mis à jour le 13 oct. 2026 à 16:51 ET. Comment sont conçues les pages de match