Cote de clôture
Bookmaker américain au début du match- Handicap : Mets +1.5 a couvert.
- Total : plus de 7.5 (18 points).
Résumé
New York Mets a battu Minnesota Twins 10-8 à Citi Field, Queens le 23 avr. 2026 et passe à 9-16.
Twins ont marqué 4 points à la huitième manche.
Score par manche
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 8 |
| NYM | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | x | 10 |
W: Williams (1-1) · L: Morris (0-1)
Actions de score
Haut 1
- MINWalkMartin walked, Larnach scored, Clemens to second, Jeffers to third.1-0
Bas 1
- NYMHome runBaty homered to right (414 feet), Bichette scored and Robert Jr. scored.1-3
Bas 2
- NYMStrikeoutBichette struck out, Semien scored on a passed ball by Jeffers, Bichette to first on passed ball by Jeffers, Benge to third on passed ball by Jeffers.1-4
- NYMSacrifice flyAlvarez hit sacrifice fly to left, Benge scored.1-5
- NYMDoubleRobert Jr. doubled to left, Bichette scored, Soto to third.1-6
Haut 4
- MINSingleBell singled to left, Lee scored, Larnach to second.2-6
Bas 4
- NYMHome runBenge homered to right center (388 feet).2-7
Haut 6
- MINHome runGray homered to right center (401 feet).3-7
Haut 8
- MINHome runJeffers homered to left (377 feet), Lee scored, Larnach scored and Bell scored.7-7
Bas 8
- NYMDoubleBichette doubled to left, Baty scored, Pham scored and Semien scored.7-10
Haut 9
- MINSingleGray singled to right, Lee scored.8-10
Statistiques des équipes
- Mises en échec
- 12
- 10
- Home Runs
- 2
- 2
- Runs Batted In
- 8
- 9
- Bases sur balles
- 7
- 3
- Retraits sur prises
- 9
- 9
- Runners Left On Base
- 23
- 13
- Erreurs
- 0
- 1
Statistiques des joueurs
Twins · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .229 | .292 | .448 |
| Trevor Larnach LF | 1-5 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 24 | .261 | .433 | .391 |
| Josh Bell DH | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 21 | .253 | .347 | .414 |
| Ryan Jeffers C | 1-3 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 19 | .267 | .405 | .483 |
| Kody Clemens 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .163 | .268 | .327 |
| Austin Martin RF | 3-4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 22 | .347 | .515 | .469 |
| Luke Keaschall 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .202 | .245 | .263 |
| Brooks Lee SS | 3-4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | .237 | .301 | .368 |
| Tristan Gray 3B | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 18 | .268 | .311 | .512 |
Twins · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan P | 5.0 | 7 | 7 | 4 | 2 | 5 | 2 | 92-66 | 3.90 | 92 |
| Andrew Morris P | 2.2 | 2 | 2 | 2 | 0 | 4 | 0 | 37-27 | 7.71 | 37 |
| Anthony Banda P | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 9-5 | 9.90 | 9 |
Mets · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette 3B | 3-5 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 13 | .238 | .270 | .314 |
| Juan Soto DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | .324 | .419 | .459 |
| Francisco Alvarez C | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .242 | .346 | .455 |
| Luis Robert Jr. CF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .232 | .330 | .341 |
| Brett Baty 1B | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 17 | .225 | .250 | .338 |
| Mark Vientos 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .226 | .269 | .355 |
| Tyrone Taylor RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .212 | .235 | .333 |
| Marcus Semien 2B | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | .239 | .299 | .330 |
| Ronny Mauricio SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .125 | .125 | .125 |
| Carson Benge LF | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | .159 | .237 | .275 |
| Tommy Pham LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .083 | .000 |
Mets · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Scott P | 1.1 | 0 | 1 | 1 | 5 | 1 | 0 | 43-18 | 6.75 | 43 |
| Tobias Myers P | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 40-26 | 2.60 | 40 |
| David Peterson P | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 45-29 | 5.06 | 45 |
| Craig Kimbrel P | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 19-10 | 6.23 | 19 |
| Huascar Brazoban P | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 10-6 | 0.79 | 10 |
| Devin Williams P | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 22-14 | 10.29 | 22 |
Infos du match
Dernier et prochain matchs
Twins
Mets
- Dernier match: V 3-2 vs MINmer. 22 avr.
- Prochain match: D 3-4 vs COLven. 24 avr.
- D 3-5 vs MINmar. 21 avr.
- D 1-2 à CHCdim. 19 avr.
- D 2-4 à CHCsam. 18 avr.
Plus de résultats
MLB 23 avr. 2026Tous : Résultats MLBMLB 2026Cotes MLBRésultats et calendriers
Résultats NFLRésultats College FootballRésultats NBARésultats College BasketballRésultats NHLRésultats WNBARésultats UFC & MMA
Scores, statistiques et cote de clôture : ESPN. Cotes des marchés prédictifs : Kalshi et Polymarket. Répartition des paris : consensus de plusieurs bookmakers. Les cotes changent sans cesse : vérifiez la cote chez le bookmaker. 21+. Problème de jeu ? Appelez le 1-800-GAMBLER.
Détails du match mis à jour le 13 oct. 2026 à 16:48 ET. Comment sont conçues les pages de match