Cote de clôture
Bookmaker américain au début du match- Handicap : Brewers −1.5 a couvert.
- Total : plus de 8 (14 points).
Résumé
Milwaukee Brewers a battu Boston Red Sox 8-6 à Fenway Park, Boston le 6 avr. 2026 et passe à 8-2.
Brewers est revenu après avoir été mené de 3 points, à 3-0 en bas de la 3e manche. L’avantage a changé de camp 3 fois. Brewers ont marqué 4 points à la quatrième manche.
Score par manche
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| BOS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
W: Ashby (3-0) · L: Whitlock (0-1) · S: Zerpa (0-0)
Actions de score
Bas 1
- BOSSingleStory singled to right, Anthony scored, Contreras to third.0-1
Bas 3
- BOSFielder's choiceAbreu grounded into fielder's choice to second, Anthony scored, Contreras out at second, Yoshida to third.0-2
- BOSSacrifice flyStory hit sacrifice fly to center, Yoshida scored.0-3
Haut 4
- MILRunFrelick scored, Contreras safe at first on fielding error by third baseman Durbin, Turang to second, Hamilton to third.1-3
- MILSingleYelich reached on infield single to third, Hamilton scored, Contreras to second, Turang to third.2-3
- MILSingleMitchell reached on infield single to pitcher, Turang scored, Yelich to second, Contreras to third.3-3
- MILWalkBauers walked, Contreras scored, Mitchell to second, Yelich to third.4-3
Bas 4
- BOSSingleRafaela singled to center, Durbin scored.4-4
- BOSDoubleContreras hit a ground rule double, Rafaela scored, Yoshida to third.4-5
Haut 5
- MILFielder's choiceTurang grounded into fielder's choice to first, Hamilton scored, Perkins out at second.5-5
Haut 8
- MILSingleMitchell singled to left, Turang scored on error and Yelich scored on throwing error by left fielder Anthony, Mitchell to third. Boston Red Sox challenged: call on the field was upheld.7-5
Haut 9
- MILSingleFrelick singled to center, Rengifo scored.8-5
Bas 9
- BOSHome runContreras homered to left (362 feet).8-6
Statistiques des équipes
- Mises en échec
- 11
- 11
- Home Runs
- 0
- 1
- Runs Batted In
- 7
- 6
- Bases sur balles
- 8
- 3
- Retraits sur prises
- 11
- 4
- Runners Left On Base
- 25
- 21
- Erreurs
- 0
- 2
Statistiques des joueurs
Brewers · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 0-4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 22 | .270 | .413 | .514 |
| William Contreras C | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 24 | .294 | .429 | .500 |
| Christian Yelich DH | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 29 | .395 | .439 | .579 |
| Garrett Mitchell CF | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 22 | .333 | .419 | .556 |
| Jake Bauers 1B | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | .206 | .270 | .412 |
| Luis Rengifo 3B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 25 | .214 | .267 | .357 |
| Sal Frelick RF | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 21 | .233 | .378 | .367 |
| David Hamilton SS | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 14 | .263 | .500 | .263 |
| Blake Perkins LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .143 | .217 | .238 |
Brewers · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Woodruff P | 5.2 | 8 | 5 | 5 | 2 | 4 | 0 | 94-58 | 5.91 | 94 |
| Aaron Ashby P | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 23-12 | 3.12 | 23 |
| Grant Anderson P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.70 | 15 |
| Angel Zerpa P | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 16-11 | 1.59 | 16 |
Red Sox · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | .256 | .326 | .410 |
| Masataka Yoshida DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 21 | .250 | .500 | .375 |
| Willson Contreras 1B | 3-3 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 19 | .235 | .409 | .441 |
| Wilyer Abreu RF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | .400 | .415 | .775 |
| Trevor Story SS | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .130 | .128 | .217 |
| Marcelo Mayer 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .185 | .233 | .407 |
| Andruw Monasterio 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .250 |
| Caleb Durbin 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .125 | .176 | .156 |
| Carlos Narvaez C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .273 | .304 | .273 |
| Ceddanne Rafaela CF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .276 | .300 | .379 |
Red Sox · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello P | 3.1 | 5 | 4 | 3 | 4 | 5 | 0 | 86-50 | 9.00 | 86 |
| Danny Coulombe P | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 23-13 | 2.70 | 23 |
| Jovani Moran P | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 45-29 | 2.57 | 45 |
| Garrett Whitlock P | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 27-12 | 2.25 | 27 |
| Ryan Watson P | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10-7 | 4.50 | 10 |
Infos du match
Dernier et prochain matchs
Face-à-face
Plus de résultats
MLB 6 avr. 2026Tous : Résultats MLBMLB 2026Cotes MLBRésultats et calendriers
Résultats NFLRésultats College FootballRésultats NBARésultats College BasketballRésultats NHLRésultats WNBARésultats UFC & MMA
Scores, statistiques et cote de clôture : ESPN. Cotes des marchés prédictifs : Kalshi et Polymarket. Répartition des paris : consensus de plusieurs bookmakers. Les cotes changent sans cesse : vérifiez la cote chez le bookmaker. 21+. Problème de jeu ? Appelez le 1-800-GAMBLER.
Détails du match mis à jour le 13 oct. 2026 à 16:48 ET. Comment sont conçues les pages de match