Cote de clôture
Bookmaker américain au début du match- Handicap : Twins +1.5 a couvert.
- Total : plus de 7 (10 points).
Résumé
Minnesota Twins a battu Detroit Tigers 7-3 à Target Field, Minneapolis le 6 avr. 2026 et passe à 4-6.
Le match s’est joué devant 12 569 spectateurs.
Score par manche
| Équipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| MIN | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | x | 7 |
W: Ryan (1-1) · L: Mize (0-1) · S: Laweryson (0-0)
Actions de score
Bas 3
- MINSacrifice flyCaratini hit sacrifice fly to center, Buxton scored.0-1
- MINSingleWallner singled to right, Larnach scored, Keaschall to third.0-2
- MINSingleLewis singled to left, Keaschall scored, Wallner to second.0-3
Haut 4
- DETDoubleKeith doubled to right, McGonigle scored, Torres to third.1-3
- DETSingleMcKinstry singled to right, Keith and Torres scored, McKinstry to second, Torkelson to third.3-3
Bas 4
- MINHome runKeaschall homered to left (367 feet), Larnach scored.3-5
Bas 8
- MINSingleCaratini singled to center, Buxton scored and Martin scored, Keaschall to second.3-7
Statistiques des équipes
- Mises en échec
- 4
- 10
- Home Runs
- 0
- 1
- Runs Batted In
- 3
- 7
- Bases sur balles
- 7
- 7
- Retraits sur prises
- 11
- 10
- Runners Left On Base
- 16
- 27
- Erreurs
- 1
- 2
Statistiques des joueurs
Tigers · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .289 | .386 | .447 |
| Gleyber Torres 2B | 0-2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 26 | .206 | .413 | .294 |
| Colt Keith 3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .387 | .424 | .548 |
| Riley Greene DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | .211 | .302 | .289 |
| Spencer Torkelson 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | .161 | .316 | .226 |
| Zach McKinstry RF | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 14 | .263 | .300 | .421 |
| Matt Vierling CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | .188 | .176 | .438 |
| Parker Meadows CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .259 | .333 | .370 |
| Jahmai Jones LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
| Jake Rogers C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .100 | .100 | .200 |
Tigers · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mize P | 4.1 | 7 | 5 | 5 | 3 | 4 | 1 | 90-58 | 5.23 | 90 |
| Drew Anderson P | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 49-26 | 7.11 | 49 |
| Brant Hurter P | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 23-11 | 3.86 | 23 |
Twins · Frappe
| Joueur | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton DH | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | .147 | .211 | .265 |
| Trevor Larnach LF | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | .333 | .500 | .467 |
| Austin Martin LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .235 | .458 | .235 |
| Luke Keaschall 2B | 1-3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 24 | .205 | .273 | .308 |
| Josh Bell 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .200 | .359 | .500 |
| Kody Clemens 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .143 | .250 | .286 |
| Victor Caratini C | 2-4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | .269 | .333 | .269 |
| Matt Wallner RF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 18 | .220 | .273 | .463 |
| Royce Lewis 3B | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 16 | .192 | .364 | .500 |
| James Outman CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | .000 | .077 | .000 |
| Brooks Lee SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .182 | .250 | .182 |
Twins · Lancer
| Joueur | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan P | 5.0 | 3 | 3 | 2 | 3 | 7 | 0 | 101-61 | 4.40 | 101 |
| Anthony Banda P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 1.69 | 17 |
| Eric Orze P | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 | 0.00 | 12 |
| Kody Funderburk P | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 20-6 | 3.60 | 20 |
| Cody Laweryson P | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 14-12 | 5.40 | 14 |
Infos du match
Dernier et prochain matchs
Face-à-face
Plus de résultats
MLB 6 avr. 2026Tous : Résultats MLBMLB 2026Cotes MLBRésultats et calendriers
Résultats NFLRésultats College FootballRésultats NBARésultats College BasketballRésultats NHLRésultats WNBARésultats UFC & MMA
Scores, statistiques et cote de clôture : ESPN. Cotes des marchés prédictifs : Kalshi et Polymarket. Répartition des paris : consensus de plusieurs bookmakers. Les cotes changent sans cesse : vérifiez la cote chez le bookmaker. 21+. Problème de jeu ? Appelez le 1-800-GAMBLER.
Détails du match mis à jour le 13 oct. 2026 à 16:48 ET. Comment sont conçues les pages de match