Línea de cierre
Casa de apuestas de EE. UU. al inicio- Puck line: Maple Leafs +1.5 cubrió.
- Total: menos de 6.5 (6 goles).
Resumen
Toronto Maple Leafs venció a Minnesota Wild 4-2 en Grand Casino Arena, Saint Paul el 15 mar 2026 y quedó en 29-27-12.
Maple Leafs ganaron pese a recibir más tiros, 38-26. Maple Leafs anotaron 3 goles sin respuesta en el segundo periodo.
Marcador por periodo
| Equipo | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TOR | 0 | 3 | 1 | 4 |
| MIN | 0 | 0 | 2 | 2 |
W: Stolarz · L: Wallstedt
Jugadas de anotación
Segundo periodo
- TORGoal · 1:07Morgan Rielly Goal (9) Wrist Shot, assists: Matias Maccelli (19), John Tavares (32)1-0
- TORGoal · 2:19Benoit-Olivier Groulx Goal (2) Deflected, assists: Troy Stecher (10), Nicholas Robertson (16)2-0
- TORGoal · 8:18Benoit-Olivier Groulx Goal (3) Wrist Shot, assists: none3-0
Tercer periodo
- MINGoal · 4:51Vladimir Tarasenko Goal (17) Snap Shot, assists: Mats Zuccarello (28), Ryan Hartman (14)3-1
- MINGoal · 5:14Vladimir Tarasenko Goal (18) Wrist Shot, assists: Ryan Hartman (15), Mats Zuccarello (29)3-2
- TORGoal · 19:23Matthew Knies Goal (18) Wrist Shot, assists: none4-2
Estadísticas de equipo
- Tiros
- 26
- 38
- Power Play Goals
- 0
- 0
- Faceoff Win Percent
- 52.7
- 47.3
- Golpes
- 14
- 22
- Blocked Shots
- 28
- 13
- Penalty Minutes
- 8
- 6
Destacados
Goles
Asistencias
Puntos
Estadísticas de jugadores
Maple Leafs · Delanteros
| Jugador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Cowan RW | 2 | 0 | 0 | 0 | 16:39 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Max Domi C | 0 | 0 | 0 | 1 | 15:26 | 0 | 0 | 0 | 0 | 45.5 | 0 |
| Bo Groulx C | 0 | 1 | 0 | 2 | 17:03 | 2 | 0 | 2 | 0 | 55.6 | 0 |
| Calle Jarnkrok C | 0 | 0 | 0 | 0 | 10:22 | 0 | 0 | 2 | 0 | 100.0 | 2 |
| Dakota Joshua C | 0 | 4 | 0 | 0 | 11:51 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Matthew Knies LW | 1 | 1 | 0 | 1 | 20:47 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| Steven Lorentz C | 0 | 2 | 1 | 0 | 10:54 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Matias Maccelli LW | 0 | 0 | 1 | 1 | 14:19 | 0 | 1 | 2 | 0 | 0.0 | 0 |
| William Nylander RW | 1 | 0 | 0 | 1 | 17:42 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Jacob Quillan C | 2 | 1 | 1 | 0 | 8:21 | 0 | 0 | 0 | 0 | 20.0 | 0 |
| Nick Robertson LW | 0 | 0 | 0 | 0 | 13:41 | 0 | 1 | 2 | 0 | 0.0 | 2 |
| John Tavares C | 1 | 0 | 1 | 0 | 19:49 | 0 | 1 | 3 | 0 | 65.4 | 0 |
Maple Leafs · Defensa
| Jugador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Benoit D | 2 | 0 | 0 | 0 | 14:46 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Brandon Carlo D | 4 | 0 | 0 | 1 | 25:07 | 0 | 0 | 1 | 0 | 0.0 | 2 |
| Jake McCabe D | 9 | 2 | 0 | 2 | 26:49 | 0 | 0 | 1 | 0 | 0.0 | 2 |
| Philippe Myers D | 2 | 2 | 0 | 0 | 17:28 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Morgan Rielly D | 0 | 0 | 0 | 1 | 17:38 | 1 | 0 | 3 | 0 | 0.0 | 0 |
| Troy Stecher D | 4 | 1 | 0 | 0 | 17:13 | 0 | 1 | 3 | 0 | 0.0 | 0 |
Maple Leafs · Porteros
| Jugador | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Anthony Stolarz G | 2 | 38 | 36 | .947 | 58:05 | 0 |
Wild · Delanteros
| Jugador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy LW | 1 | 0 | 0 | -2 | 19:28 | 0 | 0 | 4 | 0 | 0.0 | 0 |
| Joel Eriksson Ek C | 0 | 1 | 0 | -2 | 18:47 | 0 | 0 | 4 | 0 | 50.0 | 0 |
| Nick Foligno LW | 0 | 5 | 1 | -1 | 11:10 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Ryan Hartman RW | 0 | 0 | 0 | 2 | 16:52 | 0 | 2 | 4 | 0 | 41.7 | 0 |
| Marcus Johansson LW | 1 | 1 | 0 | -1 | 13:13 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Kirill Kaprizov LW | 1 | 1 | 0 | -1 | 22:41 | 0 | 0 | 2 | 0 | 0.0 | 2 |
| Michael McCarron C | 1 | 3 | 0 | -1 | 9:20 | 0 | 0 | 1 | 0 | 83.3 | 0 |
| Nico Sturm C | 0 | 2 | 0 | -1 | 7:49 | 0 | 0 | 1 | 0 | 50.0 | 0 |
| Vladimir Tarasenko RW | 0 | 3 | 0 | 0 | 16:55 | 2 | 0 | 4 | 0 | 0.0 | 0 |
| Yakov Trenin C | 0 | 3 | 0 | -1 | 12:24 | 0 | 0 | 3 | 0 | 0.0 | 2 |
| Danila Yurov RW | 0 | 0 | 0 | -1 | 12:48 | 0 | 0 | 0 | 0 | 30.0 | 0 |
| Mats Zuccarello RW | 0 | 0 | 0 | 1 | 21:35 | 0 | 2 | 5 | 0 | 33.3 | 2 |
Wild · Defensa
| Jugador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Brodin D | 1 | 0 | 1 | -1 | 19:18 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Brock Faber D | 3 | 1 | 0 | -1 | 23:30 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Quinn Hughes D | 0 | 0 | 2 | -2 | 31:17 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Jake Middleton D | 1 | 1 | 1 | 1 | 12:11 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Jeff Petry D | 0 | 1 | 1 | 1 | 10:14 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Jared Spurgeon D | 4 | 0 | 0 | -1 | 18:02 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Wild · Porteros
| Jugador | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jesper Wallstedt G | 3 | 25 | 22 | .880 | 58:26 | 0 |
Tres estrellas
- Anthony Stolarz (TOR)
- Vladimir Tarasenko (MIN)
- Bo Groulx (TOR)
Información del partido
Último y próximo partido
Cara a cara
Más resultados
NHL 15 mar 2026Todos: Resultados NHLNHL Temporada 2025-26Cuotas NHLResultados y calendarios
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados MLBResultados WNBAResultados UFC & MMA
Resultados, estadísticas y línea de cierre: ESPN. Cuotas de mercados de predicciones: Kalshi y Polymarket. Reparto de apuestas: un consenso de varias casas de apuestas. Las cuotas cambian constantemente: confirma la cuota en la casa. 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER.
Detalles del partido actualizados el 13 oct 2026, 18:09 ET. Cómo se hacen las páginas de partidos