Línea de cierre
Casa de apuestas de EE. UU. al inicio- Puck line: Rangers +1.5 cubrió.
- Total: menos de 5.5 (5 goles).
Resumen
Utah Mammoth superó por poco a New York Rangers 3-2 en Delta Center, Salt Lake City el 22 nov 2025 y quedó en 11-8-3.
La anotación decisiva llegó a falta de 7:32 en el tercer periodo: Nick DeSimone Goal (2) Slap Shot, assists: none.
Marcador por periodo
| Equipo | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 0 | 2 |
| UTA | 1 | 1 | 1 | 3 |
W: Vejmelka · L: Quick
Jugadas de anotación
Primer periodo
- UTAGoal · 10:08JJ Peterka Goal (9) Poke, assists: Nate Schmidt (7), Jack McBain (3)0-1
- NYRGoal · 15:19Vladislav Gavrikov Goal (3) Tip-In, assists: Adam Fox (16), Mika Zibanejad (8)1-1
Segundo periodo
- NYRGoal · 8:07Artemi Panarin Goal (6) Snap Shot, assists: Vincent Trocheck (4), Vladislav Gavrikov (5)2-1
- UTAGoal · 11:15Clayton Keller Goal (8) Snap Shot, assists: Kailer Yamamoto (2)2-2
Tercer periodo
- UTAGoal · 7:32Nick DeSimone Goal (2) Slap Shot, assists: none2-3
Estadísticas de equipo
- Tiros
- 22
- 34
- Power Play Goals
- 0
- 0
- Faceoff Win Percent
- 67.8
- 32.2
- Golpes
- 30
- 17
- Blocked Shots
- 9
- 12
- Penalty Minutes
- 4
- 6
Destacados
Goles
Asistencias
Puntos
Estadísticas de jugadores
Rangers · Delanteros
| Jugador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Brodzinski C | 1 | 1 | 2 | 0 | 15:20 | 0 | 0 | 1 | 0 | 100.0 | 0 |
| Sam Carrick C | 0 | 2 | 0 | 0 | 8:22 | 0 | 0 | 0 | 0 | 71.4 | 0 |
| Will Cuylle LW | 1 | 4 | 0 | 0 | 16:02 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Adam Edstrom C | 0 | 0 | 0 | 1 | 8:55 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Noah Laba C | 0 | 1 | 0 | -1 | 15:30 | 0 | 0 | 2 | 0 | 83.3 | 0 |
| Alexis Lafreniere LW | 0 | 2 | 0 | -1 | 18:47 | 0 | 0 | 2 | 0 | 0.0 | 2 |
| Artemi Panarin LW | 0 | 1 | 0 | -1 | 22:37 | 1 | 0 | 1 | 0 | 0.0 | 0 |
| Juuso Parssinen C | 0 | 3 | 0 | 1 | 7:59 | 0 | 0 | 0 | 0 | 100.0 | 0 |
| Taylor Raddysh RW | 1 | 1 | 0 | -1 | 14:22 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Conor Sheary LW | 0 | 2 | 0 | -1 | 15:37 | 0 | 0 | 3 | 0 | 0.0 | 0 |
| Vincent Trocheck C | 0 | 5 | 0 | -1 | 22:06 | 0 | 1 | 2 | 0 | 57.7 | 0 |
| Mika Zibanejad C | 0 | 0 | 2 | 1 | 18:29 | 0 | 1 | 3 | 0 | 72.7 | 0 |
Rangers · Defensa
| Jugador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fox D | 3 | 1 | 1 | 2 | 27:23 | 0 | 1 | 2 | 0 | 0.0 | 0 |
| Vladislav Gavrikov D | 1 | 1 | 0 | 2 | 23:20 | 1 | 1 | 1 | 0 | 0.0 | 0 |
| Scott Morrow D | 0 | 0 | 0 | -2 | 15:22 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Matthew Robertson D | 0 | 2 | 0 | -3 | 14:20 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| Braden Schneider D | 2 | 2 | 1 | -1 | 16:34 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Carson Soucy D | 0 | 2 | 0 | 0 | 17:20 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Rangers · Porteros
| Jugador | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jonathan Quick G | 3 | 34 | 31 | .912 | 59:05 | 0 |
Mammoth · Delanteros
| Jugador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carcone LW | 0 | 1 | 0 | -1 | 13:36 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Logan Cooley C | 1 | 4 | 0 | 0 | 14:17 | 0 | 0 | 2 | 0 | 20.0 | 4 |
| Lawson Crouse LW | 0 | 3 | 0 | 1 | 17:47 | 0 | 0 | 2 | 0 | 50.0 | 0 |
| Dylan Guenther RW | 0 | 2 | 0 | 0 | 14:25 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Barrett Hayton C | 1 | 0 | 0 | 0 | 16:25 | 0 | 0 | 1 | 0 | 37.5 | 2 |
| Clayton Keller RW | 1 | 0 | 0 | 0 | 15:41 | 1 | 0 | 8 | 0 | 0.0 | 0 |
| Jack McBain C | 1 | 2 | 1 | 1 | 17:12 | 0 | 1 | 2 | 0 | 42.9 | 0 |
| JJ Peterka RW | 1 | 1 | 0 | 1 | 15:41 | 1 | 0 | 4 | 0 | 0.0 | 0 |
| Nick Schmaltz C | 0 | 0 | 0 | -1 | 17:15 | 0 | 0 | 1 | 0 | 50.0 | 0 |
| Kevin Stenlund C | 0 | 1 | 0 | 0 | 13:24 | 0 | 0 | 0 | 0 | 30.0 | 0 |
| Brandon Tanev LW | 1 | 1 | 0 | 0 | 9:04 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Kailer Yamamoto RW | 0 | 0 | 0 | 2 | 8:55 | 0 | 1 | 0 | 0 | 0.0 | 0 |
Mammoth · Defensa
| Jugador | BS | HT | TK | +/- | TOI | G | A | S | SOG | FO% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Cole D | 2 | 0 | 0 | 0 | 20:58 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Nick DeSimone D | 0 | 1 | 1 | 1 | 20:13 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| John Marino D | 1 | 0 | 0 | 0 | 21:13 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Nate Schmidt D | 1 | 0 | 0 | 1 | 20:13 | 0 | 1 | 3 | 0 | 0.0 | 0 |
| Mikhail Sergachev D | 1 | 1 | 1 | 0 | 25:26 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| Dmitri Simashev D | 1 | 0 | 0 | 0 | 12:15 | 0 | 0 | 1 | 0 | 0.0 | 0 |
Mammoth · Porteros
| Jugador | GA | SA | SV | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Karel Vejmelka G | 2 | 22 | 20 | .909 | 60:00 | 0 |
Tres estrellas
- Nick DeSimone (UTA)
- JJ Peterka (UTA)
- Karel Vejmelka (UTA)
Información del partido
Último y próximo partido
Más resultados
NHL 22 nov 2025Todos: Resultados NHLNHL Temporada 2025-26Cuotas NHLResultados y calendarios
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados MLBResultados WNBAResultados UFC & MMA
Resultados, estadísticas y línea de cierre: ESPN. Cuotas de mercados de predicciones: Kalshi y Polymarket. Reparto de apuestas: un consenso de varias casas de apuestas. Las cuotas cambian constantemente: confirma la cuota en la casa. 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER.
Detalles del partido actualizados el 13 oct 2026, 18:00 ET. Cómo se hacen las páginas de partidos