Resultados College Basketball · Cuotas Básquetbol NCAA
IU Columbus Crimson vs IU Indianapolis
Final · mar 11 nov · 11:00 ET · The Jungle
Resumen
IU Indianapolis arrolló a IU Columbus Crimson 121-77 en The Jungle, Indianapolis el 11 nov 2025, una victoria por 44 puntos y quedó en 1-3.
La ventaja cambió de manos 4 veces. IU Indianapolis dominaron el rebote ante IU Columbus Crimson 50-31. IU Indianapolis superaron a IU Columbus Crimson 73-39 en el segundo tiempo.
Marcador por cuarto
| Equipo | 1 | 2 | T |
|---|---|---|---|
| IUC | 38 | 39 | 77 |
| IUIN | 48 | 73 | 121 |
Estadísticas de equipo
- FG
- 27-56
- 47-92
- 3PT
- 7-16
- 14-45
- FT
- 16-28
- 13-16
- Rebotes
- 31
- 50
- Asistencias
- 20
- 38
- Pérdidas de balón
- 36
- 19
Destacados
Puntos
Asistencias
Rebotes
Estadísticas de jugadores
IU Columbus Crimson · Jugadores
| Jugador | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derald Blackmon F | 23 | 7 | 3-8 | 0-0 | 1-4 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
| Jermayn Baxter F | 33 | 18 | 7-11 | 0-1 | 4-6 | 5 | 4 | 12 | 3 | 0 | 1 | 4 | 4 |
| Jayden Broadnax F | 30 | 9 | 3-3 | 1-1 | 2-4 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 4 |
| Kyan Reichhoff G | 29 | 18 | 6-12 | 5-10 | 1-2 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Damontae Thompson G | 33 | 7 | 1-7 | 0-1 | 5-7 | 3 | 5 | 11 | 4 | 0 | 0 | 3 | 2 |
| Marques Cooke F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eric Jackson F | 12 | 10 | 4-5 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jasaum Sowell G | 11 | 5 | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dereon Mcnulty G | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Fischvogt G | 12 | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| LaRenzo Hopkins G | 10 | 2 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
IU Indianapolis · Jugadores
| Jugador | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finley Woodward F | 20 | 12 | 6-8 | 0-0 | 0-0 | 8 | 2 | 3 | 0 | 0 | 0 | 8 | 3 |
| Reece Hagy F | 10 | 2 | 1-3 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| Maguire Mitchell G | 20 | 9 | 3-12 | 3-11 | 0-0 | 2 | 5 | 1 | 4 | 0 | 1 | 1 | 0 |
| Kyler D'Augustino G | 21 | 9 | 4-7 | 1-3 | 0-0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Matt Compas G | 16 | 19 | 8-9 | 0-1 | 3-4 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Gabe Stewart F | 4 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aiden Miller F | 12 | 13 | 4-7 | 1-4 | 4-4 | 5 | 5 | 1 | 5 | 0 | 3 | 2 | 1 |
| Kameron Tinsley F | 15 | 5 | 2-6 | 1-4 | 0-0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 5 |
| Lav Cvetkovic F | 6 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Garrett Sever G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Dragas G | 19 | 9 | 3-9 | 3-8 | 0-0 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 3 |
| Corey Boston G | 4 | 6 | 2-2 | 1-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Micah Davis G | 21 | 17 | 5-9 | 3-6 | 4-4 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 3 |
| Ajay Holubar G | 10 | 4 | 2-3 | 0-0 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| Jaxon Edwards G | 19 | 9 | 4-13 | 1-4 | 0-0 | 7 | 4 | 2 | 3 | 2 | 5 | 2 | 1 |
Información del partido
Último y próximo partido
Más resultados
College Basketball 11 nov 2025Todos: Resultados College BasketballCollege Basketball Temporada 2025-26Cuotas Básquetbol NCAAResultados y calendarios
Resultados NFLResultados College FootballResultados NBAResultados NHLResultados MLBResultados WNBAResultados UFC & MMA
Resultados y estadísticas: ESPN. Cuotas de mercados de predicciones: Kalshi y Polymarket. Reparto de apuestas: un consenso de varias casas de apuestas. Las cuotas cambian constantemente: confirma la cuota en la casa. 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER.
Detalles del partido actualizados el 13 oct 2026, 18:34 ET. Cómo se hacen las páginas de partidos