Línea de cierre
Casa de apuestas de EE. UU. al primer lanzamiento- Run line: Rays −1.5 cubrió.
- Total: más de 9 (11 carreras).
Resumen
Tampa Bay Rays venció a Los Angeles Angels 8-3 en Angel Stadium, Anaheim el 14 jun 2026 y quedó en 41-27.
Rays anotaron 5 carreras en la octava entrada.
Marcador por entrada
| Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 8 |
| LAA | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
W: Kelly (4-2) · L: Bachman (1-1)
Jugadas de anotación
Baja 2
- LAASingleGuzman singled to left, Adell scored, Schanuel to second.0-1
Alta 3
- TBSingleSimpson singled to center, Aranda scored and Mesa Jr. scored, Mullins to second.2-1
Alta 4
- TBHome runWilliamson homered to center (394 feet).3-1
Baja 5
- LAAHome runWalton homered to right center (386 feet).3-2
- LAASingleAdell singled to left, Porter scored, Siri to third.3-3
Alta 8
- TBHome runCaminero homered to left (374 feet), Mullins scored.5-3
- TBSingleFeduccia singled to right, Palacios scored.6-3
- TBHome runMesa Jr. homered to right center (406 feet), Feduccia scored.8-3
Estadísticas de equipo
- Golpes
- 11
- 5
- Home Runs
- 3
- 1
- Runs Batted In
- 8
- 3
- Bases por bolas
- 4
- 5
- Ponches
- 4
- 11
- Runners Left On Base
- 15
- 21
- Errores
- 0
- 0
Estadísticas de jugadores
Rays · Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .320 | .399 | .516 |
| Jonathan Aranda 1B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | .272 | .375 | .449 |
| Cedric Mullins CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | .201 | .290 | .319 |
| Junior Caminero 3B | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | .271 | .370 | .488 |
| Chandler Simpson LF | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .266 | .303 | .315 |
| Richie Palacios 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .232 | .341 | .317 |
| Ben Williamson SS | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | .255 | .331 | .336 |
| Hunter Feduccia C | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | .250 | .330 | .313 |
| Victor Mesa Jr. RF | 2-3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 17 | .200 | .319 | .350 |
Rays · Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Legumina P | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 28-21 | 3.19 | 28 |
| Ian Seymour P | 3.1 | 2 | 2 | 2 | 3 | 3 | 1 | 72-41 | 4.93 | 72 |
| Kevin Kelly P | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 22-16 | 2.27 | 22 |
| Craig Kimbrel P | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 18-6 | 5.82 | 18 |
| Garrett Cleavinger P | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 5.51 | 9 |
| Bryan Baker P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 1.91 | 14 |
Angels · Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .223 | .328 | .425 |
| Mike Trout CF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | .224 | .388 | .445 |
| Wade Meckler LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .295 | .368 | .475 |
| Jose Siri LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .326 | .404 | .587 |
| Jo Adell RF | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 23 | .254 | .299 | .396 |
| Nolan Schanuel 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .259 | .325 | .376 |
| Denzer Guzman 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | .227 | .227 | .273 |
| Nick Madrigal 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .333 | .442 | .361 |
| Donovan Walton DH | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .296 | .333 | .426 |
| Trey Mancini DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .308 | .286 | .462 |
| Logan Porter C | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | .000 | .333 | .000 |
| Oswald Peraza PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .260 | .311 | .426 |
| Logan O'Hoppe C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .296 | .324 |
Angels · Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Rodriguez P | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 47-28 | 8.06 | 47 |
| Chase Silseth P | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 1.78 | 10 |
| Drew Pomeranz P | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 26-17 | 5.01 | 26 |
| Brent Suter P | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-14 | 4.20 | 19 |
| Sam Bachman P | 1.0 | 4 | 5 | 5 | 2 | 1 | 2 | 31-18 | 3.31 | 31 |
| Ryan Zeferjahn P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 4.91 | 10 |
Información del partido
Último y próximo partido
Rays
Angels
- Último partido: G 8-0 vs TBsáb 13 jun
- Próximo partido: P 3-4 en ARIlun 15 jun
- G 4-3 vs TBvie 12 jun
- G 3-2 vs HOUmié 10 jun
- G 10-1 vs HOUmar 9 jun
Cara a cara
Más resultados
MLB 14 jun 2026Todos: Resultados MLBMLB 2026Cuotas MLBResultados y calendarios
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Resultados, estadísticas y línea de cierre: ESPN. Cuotas de mercados de predicciones: Kalshi y Polymarket. Reparto de apuestas: un consenso de varias casas de apuestas. Las cuotas cambian constantemente: confirma la cuota en la casa. 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER.
Detalles del partido actualizados el 13 oct 2026, 16:53 ET. Cómo se hacen las páginas de partidos