Línea de cierre
Casa de apuestas de EE. UU. al primer lanzamiento- Run line: Twins +1.5 cubrió.
- Total: más de 8.5 (19 carreras).
Resumen
Pittsburgh Pirates superó por poco a Minnesota Twins 10-9 en PNC Park, Pittsburgh el 30 may 2026 y quedó en 31-28.
Pirates anotaron 6 carreras en la segunda entrada.
Marcador por entrada
| Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
| PIT | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | x | 10 |
W: Ramirez (3-2) · L: Ober (6-3) · S: Soto (4-0)
Jugadas de anotación
Baja 1
- PITHome runHorwitz homered to right (408 feet).0-1
Alta 2
- MINDoubleCaratini doubled to left, Clemens scored.1-1
Baja 2
- PITHome runMangum homered to right center (410 feet).1-2
- PITSingleGonzales singled to right, Horwitz scored and Lowe scored, Reynolds to third.1-4
- PITHome runCruz homered to center (420 feet), Reynolds scored and Gonzales scored.1-7
Alta 3
- MINTripleClemens tripled to center, Buxton scored.2-7
Alta 4
- MINDoubleGray doubled to center, Arcia scored and Keaschall scored.4-7
- MINDoubleBell doubled to left, Buxton scored and Gray scored.6-7
- MINSingleClemens singled to right, Bell scored.7-7
Baja 5
- PITSingleMangum singled to left, Griffin scored, Rodríguez to third.7-8
Baja 7
- PITSingleTriolo singled to right, Rodríguez scored, Mangum to third.7-9
- PITSacrifice flyReynolds hit sacrifice fly to right, Mangum scored, Triolo to third.7-10
Alta 8
- MINWalkLee walked, Keaschall scored, Buxton to second, Kreidler to third.8-10
- MINFlyoutBell fouled out to first, Kreidler scored, Lee to second, Buxton to third.9-10
Estadísticas de equipo
- Golpes
- 12
- 15
- Home Runs
- 0
- 3
- Runs Batted In
- 9
- 10
- Bases por bolas
- 5
- 6
- Ponches
- 10
- 4
- Runners Left On Base
- 17
- 22
- Errores
- 1
- 0
Estadísticas de jugadores
Twins · Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton DH | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 22 | .260 | .323 | .563 |
| Trevor Larnach LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .261 | .371 | .394 |
| Brooks Lee 3B | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | .250 | .307 | .398 |
| Josh Bell 1B | 1-5 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 22 | .214 | .274 | .335 |
| Kody Clemens LF | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 14 | .239 | .316 | .447 |
| Austin Martin RF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .269 | .375 | .365 |
| Victor Caratini C | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 20 | .188 | .290 | .248 |
| James Outman PR | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .239 | .262 |
| Orlando Arcia SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .375 | .400 | .417 |
| Luke Keaschall 2B | 3-5 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 17 | .245 | .321 | .321 |
| Tristan Gray SS | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | .242 | .300 | .374 |
| Ryan Kreidler CF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .255 | .340 | .489 |
Twins · Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Ober P | 4.2 | 12 | 8 | 7 | 1 | 3 | 3 | 97-72 | 4.59 | 97 |
| Kody Funderburk P | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 27-14 | 3.63 | 27 |
| John Klein P | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 39-22 | 4.15 | 39 |
Pirates · Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz 1B | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | .292 | .394 | .470 |
| Brandon Lowe 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .261 | .349 | .537 |
| Tyler Callihan 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .333 | .600 | .667 |
| Bryan Reynolds RF | 2-2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 22 | .280 | .403 | .444 |
| Nick Gonzales 3B | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .303 | .354 | .349 |
| Oneil Cruz CF | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 17 | .258 | .327 | .468 |
| Konnor Griffin DH | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 23 | .270 | .327 | .402 |
| Endy Rodriguez C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | .269 | .486 | .308 |
| Jake Mangum LF | 3-4 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 21 | .267 | .339 | .317 |
| Jared Triolo SS | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .231 | .268 | .256 |
Pirates · Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Keller P | 4.0 | 10 | 7 | 7 | 1 | 5 | 0 | 77-52 | 4.35 | 77 |
| Yohan Ramirez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.73 | 13 |
| Evan Sisk P | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 21-12 | 1.44 | 21 |
| Dennis Santana P | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7-6 | 4.81 | 7 |
| Mason Montgomery P | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 25-12 | 3.91 | 25 |
| Gregory Soto P | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 23-13 | 1.95 | 23 |
Información del partido
Último y próximo partido
Twins
Pirates
- Último partido: G 6-5 vs MINvie 29 may
- Próximo partido: G 9-3 vs MINdom 31 may
- P 2-7 vs CHCjue 28 may
- P 4-10 vs CHCmié 27 may
- G 12-1 vs CHCmar 26 may
Más resultados
MLB 30 may 2026Todos: Resultados MLBMLB 2026Cuotas MLBResultados y calendarios
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Resultados, estadísticas y línea de cierre: ESPN. Cuotas de mercados de predicciones: Kalshi y Polymarket. Reparto de apuestas: un consenso de varias casas de apuestas. Las cuotas cambian constantemente: confirma la cuota en la casa. 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER.
Detalles del partido actualizados el 13 oct 2026, 16:51 ET. Cómo se hacen las páginas de partidos