Línea de cierre
Casa de apuestas de EE. UU. al primer lanzamiento- Run line: Yankees −1.5 cubrió.
- Total: más de 9 (11 carreras).
Resumen
New York Yankees venció a Texas Rangers 7-4 en Yankee Stadium, Bronx el 5 may 2026 y quedó en 25-11.
Yankees remontó una desventaja de 3 carreras: perdía 3-0 en la alta de la entrada 1.
Marcador por entrada
| Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| NYY | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | x | 7 |
W: Headrick (2-0) · L: deGrom (2-2) · S: Bednar (1-2)
Jugadas de anotación
Alta 1
- TEXSacrifice flyPederson hit sacrifice fly to center, Carter scored, Seager to third.1-0
- TEXSingleDuran singled to right, Seager scored, Jung to second.2-0
- TEXWild PitchJung scored on Rodríguez wild pitch, Osuna to second on wild pitch by Rodríguez, Burger to third on wild pitch by Rodríguez.3-0
Baja 1
- NYYDoubleBellinger doubled to right, Judge scored.3-1
Baja 2
- NYYHome runMcMahon homered to right center (359 feet), Goldschmidt scored.3-3
Baja 6
- NYYHome runChisholm Jr. homered to right center (413 feet).3-4
Baja 7
- NYYDoubleBellinger doubled to right, McMahon scored and Caballero scored, Judge to third.3-6
Baja 8
- NYYHome runGoldschmidt homered to right center (366 feet).3-7
Alta 9
- TEXGroundoutBurger grounded out to shortstop, Duran scored.4-7
Estadísticas de equipo
- Golpes
- 10
- 9
- Home Runs
- 0
- 3
- Runs Batted In
- 3
- 7
- Bases por bolas
- 5
- 3
- Ponches
- 8
- 7
- Runners Left On Base
- 22
- 11
- Errores
- 0
- 0
Estadísticas de jugadores
Rangers · Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Carter CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 21 | .175 | .301 | .311 |
| Corey Seager SS | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 20 | .206 | .311 | .397 |
| Josh Jung 3B | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | .336 | .389 | .538 |
| Joc Pederson DH | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .200 | .302 | .288 |
| Kyle Higashioka DH | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .220 | .304 | .300 |
| Ezequiel Duran 2B | 3-4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 21 | .301 | .370 | .452 |
| Jake Burger 1B | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | .210 | .247 | .377 |
| Alejandro Osuna LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .222 | .417 | .278 |
| Sam Haggerty LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .179 | .233 | .179 |
| Justin Foscue PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
| Danny Jansen C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .197 | .282 | .355 |
| Andrew McCutchen RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .229 | .269 | .333 |
Rangers · Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob deGrom P | 6.1 | 7 | 6 | 6 | 1 | 7 | 2 | 94-66 | 3.11 | 94 |
| Jalen Beeks P | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5-3 | 1.76 | 5 |
| Tyler Alexander P | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 27-19 | 2.16 | 27 |
Yankees · Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .170 | .307 | .366 |
| Aaron Judge RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 14 | .273 | .411 | .648 |
| Cody Bellinger LF | 2-3 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 9 | .283 | .377 | .512 |
| Jasson Dominguez DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .231 | .286 | .423 |
| Jazz Chisholm Jr. 2B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | .214 | .301 | .349 |
| Paul Goldschmidt 1B | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 10 | .209 | .306 | .442 |
| Austin Wells C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .190 | .337 | .310 |
| Ryan McMahon 3B | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 21 | .216 | .296 | .341 |
| Jose Caballero SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .260 | .311 | .407 |
Yankees · Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Elmer Rodriguez P | 4.2 | 6 | 3 | 3 | 4 | 2 | 0 | 94-55 | 5.19 | 94 |
| Brent Headrick P | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 14-11 | 1.47 | 14 |
| Tim Hill P | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1.26 | 6 |
| Fernando Cruz P | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-13 | 2.63 | 26 |
| David Bednar P | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 26-18 | 3.52 | 26 |
Información del partido
Último y próximo partido
Cara a cara
Más resultados
MLB 5 may 2026Todos: Resultados MLBMLB 2026Cuotas MLBResultados y calendarios
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Resultados, estadísticas y línea de cierre: ESPN. Cuotas de mercados de predicciones: Kalshi y Polymarket. Reparto de apuestas: un consenso de varias casas de apuestas. Las cuotas cambian constantemente: confirma la cuota en la casa. 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER.
Detalles del partido actualizados el 13 oct 2026, 16:51 ET. Cómo se hacen las páginas de partidos