Línea de cierre
Casa de apuestas de EE. UU. al primer lanzamiento- Run line: Cubs +1.5 cubrió.
- Total: menos de 8.5 (6 carreras).
Resumen
Chicago Cubs venció a New York Mets 4-2 en Wrigley Field, Chicago el 18 abr 2026 y quedó en 11-9.
El partido se jugó ante 36,189 espectadores.
Marcador por entrada
| Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| CHC | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | x | 4 |
W: Taillon (1-1) · L: Peralta (1-2) · S: Thielbar (1-2)
Jugadas de anotación
Alta 2
- NYMHome runVientos homered to left center (434 feet).1-0
Baja 2
- CHCHome runHapp homered to center (431 feet).1-1
Baja 6
- CHCHome runKelly homered to left center (405 feet), Happ scored and Suzuki scored.1-4
Alta 8
- NYMRunBichette scored, Alvarez safe at first on throwing error by second baseman Hoerner, Robert Jr. to second.2-4
Estadísticas de equipo
- Golpes
- 7
- 5
- Home Runs
- 1
- 2
- Runs Batted In
- 1
- 4
- Bases por bolas
- 4
- 3
- Ponches
- 7
- 3
- Runners Left On Base
- 16
- 8
- Errores
- 0
- 1
Estadísticas de jugadores
Mets · Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | .150 | .239 | .217 |
| Tyrone Taylor PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .231 | .259 | .385 |
| Bo Bichette 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .227 | .266 | .295 |
| Francisco Lindor SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | .214 | .305 | .321 |
| Luis Robert Jr. CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .258 | .372 | .379 |
| MJ Melendez DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .400 | .500 | .600 |
| Francisco Alvarez C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .273 | .385 | .509 |
| Mark Vientos 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | .240 | .264 | .400 |
| Brett Baty RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .190 | .197 | .270 |
| Tommy Pham PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
| Marcus Semien 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | .216 | .280 | .297 |
Mets · Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Peralta P | 5.2 | 3 | 3 | 3 | 2 | 3 | 1 | 93-54 | 4.05 | 93 |
| Brooks Raley P | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 8-6 | 2.45 | 8 |
| Luke Weaver P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 7.36 | 9 |
| Craig Kimbrel P | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-6 | 0.00 | 14 |
Cubs · Bateo
| Jugador | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .325 | .402 | .525 |
| Michael Busch 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .174 | .275 | .203 |
| Alex Bregman 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .229 | .301 | .313 |
| Ian Happ LF | 1-2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 23 | .222 | .333 | .528 |
| Seiya Suzuki RF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .267 | .405 | .300 |
| Moises Ballesteros DH | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .381 | .413 | .619 |
| Carson Kelly DH | 1-1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | .340 | .450 | .520 |
| Miguel Amaya C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .273 | .400 | .394 |
| Pete Crow-Armstrong CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .218 | .265 | .282 |
| Dansby Swanson SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .200 | .341 | .400 |
Cubs · Pitcheo
| Jugador | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jameson Taillon P | 6.0 | 5 | 1 | 1 | 3 | 4 | 1 | 100-61 | 3.97 | 100 |
| Ben Brown P | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 38-22 | 2.70 | 38 |
| Caleb Thielbar P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 2.57 | 14 |
Información del partido
Último y próximo partido
Mets
Cubs
- Último partido: G 12-4 vs NYMvie 17 abr
- Próximo partido: G 2-1 vs NYMdom 19 abr
- G 11-2 en PHImié 15 abr
- G 10-4 en PHImar 14 abr
- P 7-13 en PHIlun 13 abr
Cara a cara
- NYM 4, CHC 12vie 17 abr
Más resultados
MLB 18 abr 2026Todos: Resultados MLBMLB 2026Cuotas MLBResultados y calendarios
Resultados NFLResultados College FootballResultados NBAResultados College BasketballResultados NHLResultados WNBAResultados UFC & MMA
Resultados, estadísticas y línea de cierre: ESPN. Cuotas de mercados de predicciones: Kalshi y Polymarket. Reparto de apuestas: un consenso de varias casas de apuestas. Las cuotas cambian constantemente: confirma la cuota en la casa. 21+. ¿Problemas con el juego? Llama al 1-800-GAMBLER.
Detalles del partido actualizados el 13 oct 2026, 16:48 ET. Cómo se hacen las páginas de partidos