New York MetsMets68-78
15Ende9. Sept. 2026
Miami MarlinsMarlins72-75
14TVSNYStreamMLB.TVMarlins.TV
Schlussquote
US-Anbieter beim ersten PitchSieger
NYM+108
MIA−131
Handicap
NYM +1.5−194
MIA −1.5+159
Über/Unter
Über 8.5−122
Unter 8.5+101
- Handicap: Mets +1.5 erfüllt.
- Über/Unter: Über 8.5 (29 Runs).
Rückblick
Knapper Sieg für New York Mets gegen Miami Marlins: 15-14 in loanDepot park, Miami am 9. Sept. 2026 – Bilanz jetzt 68-78.
Mets: 6 Runs im zweiten Inning.
Stand pro Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 15 |
| MIA | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 3 | 14 |
W: Duarte (2-0) · L: Ekness (1-3) · S: Myers (1-2)
Scoring Plays
Oben 2
- NYMSingleEwing singled to right, Young scored, Semien to third.1-0
- NYMSingleBaty singled to center, Semien scored, Ewing to third.2-0
- NYMDoubleTorrens doubled to center, Ewing scored and Morel scored.4-0
- NYMSingleBichette singled to right, Torrens scored, Lindor to third.5-0
- NYMGroundoutBenge grounded out to first, Lindor scored, Bichette to second.6-0
Oben 3
- NYMHome runMorel homered to left (405 feet), Ewing scored.8-0
Bottom 4
- MIASinglePauley singled to right, Lopez scored, Caissie to second, Marsee to third.8-1
- MIASingleMack singled to center, Caissie scored and Marsee scored, Pauley to second.8-3
Bottom 6
- MIAHome runCaissie homered to center (406 feet).8-4
- MIASingleConine singled to right, Pauley scored, Hernández to second, Mack to third.8-5
- MIAWalkLopez walked, Mack scored, Conine to second, Hernández to third.8-6
- MIASingleMarsee singled to left, Conine scored and Hernández scored, Lopez to second.8-8
Oben 7
- NYMSacrifice flyEwing hit sacrifice fly to center, Benge scored, Young to third.9-8
- NYMSingleMorel singled to center, Young scored, Semien to second.10-8
- NYMSingleTorrens singled to right, Semien scored, Morel to third.11-8
- NYMHome runLindor homered to right (351 feet), Morel scored and Torrens scored.14-8
Bottom 7
- MIAHome runMack homered to right center (393 feet).14-9
Oben 8
- NYMSingleTorrens reached on infield single to shortstop, Young scored, Ewing to third.15-9
Bottom 8
- MIASingleCaissie singled to right, Lopez scored, Sanoja to third.15-10
- MIASinglePauley singled to center, Sanoja scored, Caissie to third.15-11
Bottom 9
- MIADoubleConine doubled to right, Stowers scored.15-12
- MIATripleLopez tripled to right, Conine scored.15-13
- MIASingleMarsee singled to right, Lopez scored.15-14
Teamstatistik
NYMMIA
- Checks
- 15
- 20
- Home Runs
- 2
- 2
- Runs Batted In
- 15
- 14
- Walks
- 6
- 4
- Strikeouts
- 7
- 7
- Runners Left On Base
- 16
- 24
- Fehler
- 0
- 0
Spielerstatistik
Mets · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 1-5 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 17 | .229 | .314 | .433 |
| Juan Soto LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .275 | .397 | .528 |
| Bo Bichette 3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 25 | .265 | .317 | .399 |
| Carson Benge RF | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 31 | .272 | .335 | .409 |
| Jared Young DH | 2-5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | .268 | .331 | .429 |
| Marcus Semien 2B | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | .218 | .283 | .346 |
| A.J. Ewing CF | 3-4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 13 | .252 | .322 | .370 |
| Brett Baty 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .229 | .299 | .364 |
| Christopher Morel 1B | 3-4 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 19 | .193 | .253 | .273 |
| Luis Torrens C | 3-5 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 20 | .240 | .303 | .399 |
Mets · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Stock P | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 80-48 | 5.93 | 80 |
| Austin Warren P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 4.57 | 16 |
| Chris Devenski P | 0.1 | 4 | 5 | 5 | 1 | 0 | 1 | 20-12 | 11.74 | 20 |
| Daniel Duarte P | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 33-21 | 2.20 | 33 |
| Jonathan Pintaro P | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 26-19 | 4.18 | 26 |
| Nate Lavender P | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 15-10 | 1.88 | 15 |
| Tobias Myers P | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 6.04 | 11 |
Marlins · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stowers DH | 1-6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .244 | .332 | .468 |
| Heriberto Hernandez LF | 0-4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 25 | .225 | .312 | .459 |
| Griffin Conine 1B | 3-6 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 27 | .255 | .358 | .481 |
| Otto Lopez SS | 2-3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 37 | .303 | .342 | .441 |
| Jakob Marsee CF | 4-6 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 10 | .224 | .341 | .341 |
| Javier Sanoja 2B | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | .292 | .331 | .439 |
| Owen Caissie RF | 2-5 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 20 | .220 | .287 | .412 |
| Graham Pauley 3B | 3-6 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 21 | .209 | .259 | .364 |
| Joe Mack C | 3-5 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 17 | .238 | .287 | .414 |
Marlins · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Janson Junk P | 3.0 | 8 | 8 | 8 | 1 | 0 | 1 | 60-37 | 4.54 | 60 |
| Cade Gibson P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 5.32 | 11 |
| Michael Petersen P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 3.24 | 8 |
| Calvin Faucher P | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27-15 | 3.67 | 27 |
| Josh Ekness P | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 18-8 | 4.37 | 18 |
| Tyler Zuber P | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 26-17 | 4.93 | 26 |
| Victor Vodnik P | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 21-13 | 5.01 | 21 |
| Jack Ralston P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-9 | 3.86 | 13 |
Spielinfo
SpielortloanDepot park, Miami, FL
Zuschauer10 955
OffizielleUmpire an der Home Plate: Malachi Moore · Umpire an der ersten Base: Edwin Jimenez · Umpire an der zweiten Base: Alfonso Marquez · Umpire an der dritten Base: Mike Estabrook
TVSNY · local
Letztes und nächstes Spiel
Mets
Marlins
- Letztes Spiel: N 5-7 vs NYMDi. 8. Sept.
- Nächstes Spiel: N 2-6 vs LADFr. 11. Sept.
- N 4-9 vs NYMMo. 7. Sept.
- S 10-3 vs CHCSo. 6. Sept.
- N 5-6 vs CHCSa. 5. Sept.
Direkter Vergleich
- N 0-2 vs MIASo. 2. Aug.
- N 2-6 vs MIASa. 1. Aug.
- N 2-5 vs MIAFr. 31. Juli
- NYM 1, MIA 2Fr. 22. Mai
- NYM 1, MIA 4Sa. 23. Mai
- NYM 0, MIA 4So. 24. Mai
- NYM 9, MIA 7Fr. 29. Mai
- NYM 6, MIA 1Sa. 30. Mai
- NYM 10, MIA 1So. 31. Mai
- NYM 4, MIA 2Do. 30. Juli
Weitere Ergebnisse
MLB 9. Sept. 2026Alle: MLB-ErgebnisseMLB 2026MLB-QuotenErgebnisse & Spielpläne
NFL-ErgebnisseCollege Football-ErgebnisseNBA-ErgebnisseCollege Basketball-ErgebnisseNHL-ErgebnisseWNBA-ErgebnisseUFC & MMA-Ergebnisse
Ergebnisse, Statistiken und Schlussquote: ESPN. Prognosemarkt-Preise: Kalshi und Polymarket. Wettverteilung: ein Konsens aus mehreren Buchmachern. Quoten ändern sich ständig: prüfe die Quote beim Buchmacher. 21+. Glücksspielproblem? Ruf 1-800-GAMBLER an.
Spieldetails aktualisiert am 13. Okt. 2026, 17:00 ET. So entstehen die Spielseiten