Baltimore OriolesOrioles49-53
3Ende22. Juli 2026
Boston Red SoxRed Sox52-48
6TVNESNMASNStreamMLB.TV
Schlussquote
US-Anbieter beim ersten PitchSieger
BAL+144
BOS−175
Handicap
BAL +1.5−142
BOS −1.5+118
Über/Unter
Über 9.5−106
Unter 9.5−114
- Handicap: Red Sox −1.5 erfüllt.
- Über/Unter: Unter 9.5 (9 Runs).
Rückblick
Sieg für Boston Red Sox gegen Baltimore Orioles: 6-3 in Fenway Park, Boston am 22. Juli 2026 – Bilanz jetzt 52-48.
Red Sox: 4 Runs im ersten Inning.
Stand pro Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| BOS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 6 |
W: Bennett (6-3) · L: Kremer (1-3) · S: Chapman (1-3)
Scoring Plays
Bottom 1
- BOSSingleDurbin singled to center, Rafaela scored and Yoshida scored, Contreras to second.0-2
- BOSTripleDuran tripled to right, Contreras scored and Durbin scored.0-4
Oben 3
- BALDoubleO'Neill doubled to center, Alonso scored.1-4
Bottom 3
- BOSSacrifice flyDuran hit sacrifice fly to center, Durbin scored.1-5
Oben 4
- BALHome runEncarnacion-Strand homered to center (424 feet).2-5
Bottom 4
- BOSHome runRafaela homered to left center (377 feet).2-6
Oben 6
- BALSingleEncarnacion-Strand singled to left, Mayo scored.3-6
Teamstatistik
BALBOS
- Checks
- 11
- 9
- Home Runs
- 1
- 1
- Runs Batted In
- 3
- 6
- Walks
- 1
- 1
- Strikeouts
- 5
- 6
- Runners Left On Base
- 15
- 11
- Fehler
- 0
- 0
Spielerstatistik
Orioles · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .251 | .387 | .360 |
| Pete Alonso 1B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .248 | .348 | .462 |
| Gunnar Henderson SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .224 | .292 | .401 |
| Tyler O'Neill RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | .206 | .296 | .364 |
| Coby Mayo DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .197 | .264 | .403 |
| Colton Cowser DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .208 | .300 | .335 |
| Leody Taveras CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .237 | .315 | .357 |
| Christian Encarnacion-Strand 3B | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | .500 | .500 | 1.000 |
| Jackson Holliday 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | .214 | .327 | .366 |
| Sam Huff C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .129 | .156 | .194 |
| Johnathan Rodriguez PH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .273 | .000 |
| Chadwick Tromp C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .233 | .276 |
| Dylan Beavers PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .325 | .362 |
Orioles · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer P | 6.0 | 8 | 6 | 6 | 1 | 5 | 1 | 87-62 | 5.06 | 87 |
| Anthony Nunez P | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-19 | 4.57 | 27 |
Red Sox · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masataka Yoshida DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .268 | .344 | .397 |
| Ceddanne Rafaela CF | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | .283 | .327 | .441 |
| Wilyer Abreu RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .261 | .333 | .453 |
| Willson Contreras 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | .292 | .385 | .556 |
| Caleb Durbin 3B | 2-4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | .239 | .301 | .401 |
| Romy Gonzalez 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .189 | .271 | .321 |
| Jarren Duran LF | 1-3 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | .192 | .254 | .345 |
| Connor Wong C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .270 | .366 | .361 |
| Tsung-Che Cheng SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .256 | .318 | .282 |
Red Sox · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bennett P | 5.2 | 9 | 3 | 3 | 0 | 4 | 1 | 83-64 | 2.58 | 83 |
| Justin Slaten P | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-14 | 5.11 | 19 |
| Garrett Whitlock P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-10 | 1.95 | 12 |
| Aroldis Chapman P | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-6 | 1.93 | 13 |
Spielinfo
SpielortFenway Park, Boston, MA
Zuschauer35 039
OffizielleUmpire an der Home Plate: Felix Neon · Umpire an der ersten Base: Austin Jones · Umpire an der zweiten Base: Jordan Baker · Umpire an der dritten Base: Stu Scheurwater
TVNESN · localMASN · local
Letztes und nächstes Spiel
Orioles
Red Sox
- Letztes Spiel: S 6-5 vs BALMo. 20. Juli
- Nächstes Spiel: N 1-5 vs BALMi. 22. Juli
- S 6-1 vs TBSo. 19. Juli
- S 7-6 vs TBSa. 18. Juli
- S 5-3 vs TBFr. 17. Juli
Direkter Vergleich
- BAL 10, BOS 3Fr. 24. Apr.
- BAL 1, BOS 17Sa. 25. Apr.
- BAL 3, BOS 5So. 26. Apr.
- BAL 4, BOS 2Di. 2. Juni
- BAL 1, BOS 8Mi. 3. Juni
- BAL 8, BOS 2Do. 4. Juni
- BAL 5, BOS 6Mo. 20. Juli
- BAL 0, BOS 0Di. 21. Juli
Weitere Ergebnisse
MLB 22. Juli 2026Alle: MLB-ErgebnisseMLB 2026MLB-QuotenErgebnisse & Spielpläne
NFL-ErgebnisseCollege Football-ErgebnisseNBA-ErgebnisseCollege Basketball-ErgebnisseNHL-ErgebnisseWNBA-ErgebnisseUFC & MMA-Ergebnisse
Ergebnisse, Statistiken und Schlussquote: ESPN. Prognosemarkt-Preise: Kalshi und Polymarket. Wettverteilung: ein Konsens aus mehreren Buchmachern. Quoten ändern sich ständig: prüfe die Quote beim Buchmacher. 21+. Glücksspielproblem? Ruf 1-800-GAMBLER an.
Spieldetails aktualisiert am 13. Okt. 2026, 16:53 ET. So entstehen die Spielseiten