Arizona DiamondbacksDiamondbacks30-24
7Ende26. Mai 2026
San Francisco GiantsGiants22-33
5TVNBC Sports BAStreamMLB.TVDBACKS.TV
Schlussquote
US-Anbieter beim ersten PitchSieger
ARI−105
SF−115
Handicap
ARI −1.5+153
SF +1.5−186
Über/Unter
Über 8−108
Unter 8−112
- Handicap: Diamondbacks −1.5 erfüllt.
- Über/Unter: Über 8 (12 Runs).
Rückblick
Sieg für Arizona Diamondbacks gegen San Francisco Giants: 7-5 in Oracle Park, San Francisco am 26. Mai 2026 – Bilanz jetzt 30-24.
Zuschauer: 32.336.
Stand pro Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| SF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
W: Rodriguez (5-1) · L: Mahle (1-7) · S: Sewald (1-4)
Scoring Plays
Bottom 1
- SFHome runSchmitt homered to left center (411 feet).0-1
Oben 2
- ARIGroundoutVargas grounded out to second, Arenado scored, Waldschmidt to third.1-1
- ARISacrifice flyMoreno hit sacrifice fly to right, Waldschmidt scored.2-1
- ARIHome runDel Castillo homered to right (375 feet).3-1
Bottom 3
- SFSingleSchmitt singled to left, Adames scored.3-2
Oben 6
- ARIFielder's choiceVargas grounded into fielder's choice to second, Perdomo scored, Arenado out at second.4-2
Oben 7
- ARIHome runMarte homered to left (452 feet), Troy scored.6-2
Bottom 7
- SFHome runHaase homered to center (410 feet).6-3
Oben 8
- ARISingleMoreno singled to left, Vargas scored.7-3
Bottom 8
- SFDoubleDevers doubled to right, Chapman scored.7-4
Bottom 9
- SFHome runAdames homered to center (410 feet).7-5
Teamstatistik
ARISF
- Checks
- 8
- 9
- Home Runs
- 2
- 3
- Runs Batted In
- 7
- 5
- Walks
- 6
- 3
- Strikeouts
- 7
- 10
- Runners Left On Base
- 14
- 16
- Fehler
- 0
- 1
Spielerstatistik
Diamondbacks · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 17 | .273 | .324 | .478 |
| Corbin Carroll RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 26 | .299 | .399 | .565 |
| Geraldo Perdomo SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .220 | .333 | .333 |
| Nolan Arenado 3B | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | .271 | .351 | .459 |
| Jose Fernandez 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .262 | .293 | .362 |
| Ryan Waldschmidt LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .317 | .369 | .433 |
| Ildemaro Vargas 1B | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | .303 | .332 | .486 |
| Gabriel Moreno C | 1-2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 19 | .252 | .314 | .402 |
| Adrian Del Castillo DH | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | .191 | .250 | .336 |
| Tim Tawa DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .175 | .273 | .263 |
| Tommy Troy LF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .444 | .545 | .667 |
| Jorge Barrosa CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .179 | .258 | .345 |
Diamondbacks · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez P | 6.0 | 6 | 2 | 2 | 2 | 6 | 1 | 94-60 | 2.31 | 94 |
| Kevin Ginkel P | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16-10 | 3.32 | 16 |
| Juan Morillo P | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 21-12 | 2.91 | 21 |
| Paul Sewald P | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 19-14 | 3.98 | 19 |
Giants · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames SS | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 19 | .239 | .278 | .413 |
| Casey Schmitt 2B | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 12 | .298 | .339 | .567 |
| Matt Chapman 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 22 | .234 | .319 | .323 |
| Rafael Devers 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | .246 | .291 | .417 |
| Harrison Bader CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .168 | .198 | .366 |
| Jesus Rodriguez LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .211 | .286 | .289 |
| Will Brennan LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .095 | .095 | .095 |
| Bryce Eldridge DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .178 | .260 | .289 |
| Eric Haase C | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | .286 | .310 | .679 |
| Luis Arraez PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .317 | .359 | .426 |
| Victor Bericoto RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .200 | .200 | .200 |
| Drew Gilbert RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .223 | .273 | .340 |
Giants · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle P | 5.0 | 3 | 3 | 3 | 3 | 3 | 1 | 81-50 | 6.04 | 81 |
| Keaton Winn P | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 12-9 | 1.85 | 12 |
| Erik Miller P | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 23-13 | 4.70 | 23 |
| Ryan Borucki P | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 35-18 | 4.15 | 35 |
Spielinfo
SpielortOracle Park, San Francisco, CA
Zuschauer32 336
OffizielleUmpire an der Home Plate: Sean Barber · Umpire an der ersten Base: D.J. Reyburn · Umpire an der zweiten Base: Steven Jaschinski · Umpire an der dritten Base: James Hoye
TVNBC Sports BA · local
Letztes und nächstes Spiel
Diamondbacks
Giants
- Letztes Spiel: N 2-6 vs ARIMo. 25. Mai
- Nächstes Spiel: N 2-3 vs ARIMi. 27. Mai
- S 8-5 vs CHWSo. 24. Mai
- S 10-3 vs CHWSa. 23. Mai
- N 4-9 vs CHWFr. 22. Mai
Direkter Vergleich
- ARI 12, SF 2Mo. 18. Mai
- ARI 5, SF 3Di. 19. Mai
- ARI 6, SF 3Mi. 20. Mai
- ARI 6, SF 2Mo. 25. Mai
Weitere Ergebnisse
MLB 26. Mai 2026Alle: MLB-ErgebnisseMLB 2026MLB-QuotenErgebnisse & Spielpläne
NFL-ErgebnisseCollege Football-ErgebnisseNBA-ErgebnisseCollege Basketball-ErgebnisseNHL-ErgebnisseWNBA-ErgebnisseUFC & MMA-Ergebnisse
Ergebnisse, Statistiken und Schlussquote: ESPN. Prognosemarkt-Preise: Kalshi und Polymarket. Wettverteilung: ein Konsens aus mehreren Buchmachern. Quoten ändern sich ständig: prüfe die Quote beim Buchmacher. 21+. Glücksspielproblem? Ruf 1-800-GAMBLER an.
Spieldetails aktualisiert am 13. Okt. 2026, 16:51 ET. So entstehen die Spielseiten