New York MetsMets21-28
4Ende20. Mai 2026
Washington NationalsNationals25-25
8TVSNYStreamMLB.TVNationals.TV
Schlussquote
US-Anbieter beim ersten PitchSieger
NYM−126
WSH+105
Handicap
NYM −1.5+124
WSH +1.5−150
Über/Unter
Über 9.5−105
Unter 9.5−114
- Handicap: Nationals +1.5 erfüllt.
- Über/Unter: Über 9.5 (12 Runs).
Rückblick
Sieg für Washington Nationals gegen New York Mets: 8-4 in Nationals Park, Washington am 20. Mai 2026 – Bilanz jetzt 25-25.
Zuschauer: 18.642.
Stand pro Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| WSH | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | x | 8 |
W: Littell (3-4) · L: Thornton (0-1) · S: Alvarez (1-0)
Scoring Plays
Bottom 1
- WSHHome runAbrams homered to right center (389 feet), Mead scored and Chaparro scored.0-3
Oben 2
- NYMSingleBaty singled to right, Vientos scored.1-3
Bottom 2
- WSHSingleRuiz singled to left, Nuñez scored.1-4
Oben 3
- NYMHome runSoto homered to right (416 feet).2-4
Bottom 6
- WSHSacrifice flyLile hit sacrifice fly to left, Abrams scored.2-5
- WSHSacrifice buntNuñez hit sacrifice bunt to first, Crews scored, Young to third.2-6
Oben 8
- NYMHome runSoto homered to right (408 feet), Bichette scored.4-6
Bottom 8
- WSHHome runYoung homered to left center (393 feet), Lile scored.4-8
Teamstatistik
NYMWSH
- Checks
- 7
- 10
- Home Runs
- 2
- 2
- Runs Batted In
- 4
- 8
- Walks
- 1
- 2
- Strikeouts
- 8
- 5
- Runners Left On Base
- 6
- 5
- Fehler
- 1
- 0
Spielerstatistik
Mets · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .264 | .320 | .365 |
| Bo Bichette SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .225 | .276 | .330 |
| Juan Soto LF | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 13 | .299 | .392 | .559 |
| Mark Vientos 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .240 | .277 | .418 |
| MJ Melendez DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .226 | .324 | .403 |
| Nick Morabito PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .200 | .000 |
| Brett Baty 3B | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | .233 | .305 | .356 |
| Tyrone Taylor PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .189 | .207 | .322 |
| Marcus Semien 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .225 | .277 | .315 |
| A.J. Ewing CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .296 | .441 | .481 |
| Hayden Senger C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .125 | .125 | .125 |
| Luis Torrens C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 | .260 | .294 |
Mets · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Thornton P | 4.1 | 4 | 4 | 4 | 2 | 3 | 1 | 80-53 | 8.31 | 80 |
| Austin Warren P | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 22-14 | 1.72 | 22 |
| Craig Kimbrel P | 2.2 | 2 | 2 | 2 | 0 | 2 | 1 | 32-22 | 6.00 | 32 |
Nationals · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .254 | .392 | .523 |
| Curtis Mead 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .235 | .364 | .439 |
| Andres Chaparro 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .200 | .333 | .300 |
| Luis Garcia Jr. 1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .262 | .288 | .409 |
| CJ Abrams SS | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 16 | .300 | .389 | .539 |
| Dylan Crews RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .250 | .250 | .250 |
| Daylen Lile LF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .264 | .321 | .437 |
| Jacob Young CF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | .231 | .285 | .381 |
| Nasim Nunez 2B | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | .193 | .305 | .214 |
| Keibert Ruiz C | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | .250 | .268 | .500 |
Nationals · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Littell P | 5.0 | 5 | 2 | 2 | 0 | 3 | 1 | 60-41 | 5.83 | 60 |
| Andrew Alvarez P | 4.0 | 2 | 2 | 2 | 1 | 5 | 1 | 56-38 | 3.18 | 56 |
Spielinfo
SpielortNationals Park, Washington, DC
Zuschauer18 642
OffizielleUmpire an der Home Plate: John Bacon · Umpire an der ersten Base: Chris Segal · Umpire an der zweiten Base: Todd Tichenor · Umpire an der dritten Base: Clint Vondrak
TVSNY · local
Letztes und nächstes Spiel
Mets
Nationals
- Letztes Spiel: S 9-6 vs NYMDi. 19. Mai
- Nächstes Spiel: N 1-2 vs NYMDo. 21. Mai
- N 7-16 vs NYMMo. 18. Mai
- N 3-7 vs BALSo. 17. Mai
- S 13-3 vs BALSa. 16. Mai
Direkter Vergleich
- NYM 8, WSH 0Di. 28. Apr.
- NYM 2, WSH 14Mi. 29. Apr.
- NYM 4, WSH 5Do. 30. Apr.
- NYM 16, WSH 7Mo. 18. Mai
- NYM 6, WSH 9Di. 19. Mai
Weitere Ergebnisse
MLB 20. Mai 2026Alle: MLB-ErgebnisseMLB 2026MLB-QuotenErgebnisse & Spielpläne
NFL-ErgebnisseCollege Football-ErgebnisseNBA-ErgebnisseCollege Basketball-ErgebnisseNHL-ErgebnisseWNBA-ErgebnisseUFC & MMA-Ergebnisse
Ergebnisse, Statistiken und Schlussquote: ESPN. Prognosemarkt-Preise: Kalshi und Polymarket. Wettverteilung: ein Konsens aus mehreren Buchmachern. Quoten ändern sich ständig: prüfe die Quote beim Buchmacher. 21+. Glücksspielproblem? Ruf 1-800-GAMBLER an.
Spieldetails aktualisiert am 13. Okt. 2026, 16:51 ET. So entstehen die Spielseiten