Schlussquote
US-Anbieter beim ersten Pitch- Handicap: Guardians −1.5 erfüllt.
- Über/Unter: Über 8 (14 Runs).
Rückblick
Sieg für Cleveland Guardians gegen Toronto Blue Jays: 8-6 in Rogers Centre, Toronto am 24. Apr. 2026 – Bilanz jetzt 15-12.
Guardians: 5 Runs im ersten Inning.
Stand pro Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| TOR | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
W: Williams (4-1) · L: Scherzer (1-3) · S: Smith (2-0)
Scoring Plays
Oben 1
- CLEHome runSchneemann homered to right (366 feet).1-0
- CLEDoubleValera doubled to right, Hoskins scored and Ramírez scored.3-0
- CLEHome runMartínez homered to right center (388 feet), Valera scored.5-0
Bottom 1
- TORGroundoutGuerrero Jr. grounded out to shortstop, Schneider scored.5-1
- TORHome runSánchez homered to center (422 feet).5-2
Bottom 2
- TORHome runOkamoto homered to center (430 feet).5-3
Oben 3
- CLEHome runMartínez homered to right center (398 feet), Hoskins scored.7-3
Bottom 5
- TORDoubleClement doubled to left, Schneider scored.7-4
Oben 6
- CLEFielder's choiceDeLauter grounded into fielder's choice to first, Rocchio scored, Schneemann third.8-4
Bottom 6
- TORDoubleGiménez doubled to left, Okamoto scored and Sosa scored.8-6
Teamstatistik
- Checks
- 10
- 9
- Home Runs
- 3
- 2
- Runs Batted In
- 8
- 6
- Walks
- 4
- 2
- Strikeouts
- 8
- 5
- Runners Left On Base
- 18
- 9
- Fehler
- 0
- 0
Spielerstatistik
Guardians · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Schneemann 2B | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 27 | .323 | .408 | .581 |
| Chase DeLauter RF | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 22 | .224 | .323 | .482 |
| Jose Ramirez 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .235 | .364 | .469 |
| Kyle Manzardo 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .182 | .267 | .234 |
| Rhys Hoskins DH | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 18 | .213 | .351 | .344 |
| George Valera LF | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | .233 | .258 | .333 |
| Steven Kwan CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .315 | .289 |
| Angel Martinez LF | 2-4 | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 25 | .284 | .329 | .541 |
| Bo Naylor C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .138 | .206 | .207 |
| Brayan Rocchio SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .280 | .372 | .427 |
Guardians · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams P | 6.0 | 7 | 6 | 6 | 2 | 4 | 2 | 96-63 | 3.28 | 96 |
| Hunter Gaddis P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3.60 | 8 |
| Erik Sabrowski P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.84 | 13 |
| Cade Smith P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-11 | 4.15 | 16 |
Blue Jays · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .286 | .327 |
| Davis Schneider LF | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | .162 | .326 | .297 |
| Ernie Clement 2B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .317 | .324 | .423 |
| Vladimir Guerrero Jr. 1B | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .323 | .411 | .441 |
| Jesus Sanchez RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | .270 | .325 | .432 |
| Myles Straw RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .313 | .371 | .438 |
| Lenyn Sosa DH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | .236 | .232 | .327 |
| Daulton Varsho CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .318 | .413 |
| Kazuma Okamoto 3B | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 21 | .222 | .307 | .378 |
| Andres Gimenez SS | 3-4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | .289 | .316 | .467 |
| Tyler Heineman C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .200 | .243 | .200 |
| Eloy Jimenez PH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .391 | .444 | .391 |
Blue Jays · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer P | 2.1 | 6 | 7 | 7 | 3 | 0 | 3 | 82-51 | 9.64 | 82 |
| Joe Mantiply P | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 19-15 | 3.72 | 19 |
| Spencer Miles P | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 28-18 | 3.29 | 28 |
| Tommy Nance P | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 6.55 | 13 |
| Mason Fluharty P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 5.59 | 13 |
| Braydon Fisher P | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 1.93 | 14 |
Spielinfo
Letztes und nächstes Spiel
Guardians
Blue Jays
- Letztes Spiel: N 3-7 @ LAAMi. 22. Apr.
- Nächstes Spiel: S 5-3 vs CLESa. 25. Apr.
- S 4-2 @ LAADi. 21. Apr.
- S 5-2 @ LAAMo. 20. Apr.
- S 10-4 @ ARISo. 19. Apr.
Direkter Vergleich
Weitere Ergebnisse
MLB 24. Apr. 2026Alle: MLB-ErgebnisseMLB 2026MLB-QuotenErgebnisse & Spielpläne
NFL-ErgebnisseCollege Football-ErgebnisseNBA-ErgebnisseCollege Basketball-ErgebnisseNHL-ErgebnisseWNBA-ErgebnisseUFC & MMA-Ergebnisse
Ergebnisse, Statistiken und Schlussquote: ESPN. Prognosemarkt-Preise: Kalshi und Polymarket. Wettverteilung: ein Konsens aus mehreren Buchmachern. Quoten ändern sich ständig: prüfe die Quote beim Buchmacher. 21+. Glücksspielproblem? Ruf 1-800-GAMBLER an.
Spieldetails aktualisiert am 13. Okt. 2026, 16:48 ET. So entstehen die Spielseiten