Red Sox vs Orioles
Ende · Fr. 24. Apr. · 19:05 ET · Oriole Park at Camden Yards
Schlussquote
US-Anbieter beim ersten Pitch- Handicap: Orioles +1.5 erfüllt.
- Über/Unter: Über 8.5 (13 Runs).
Rückblick
Klarer Erfolg für Baltimore Orioles gegen Boston Red Sox: 10-3 in Oriole Park at Camden Yards, Baltimore am 24. Apr. 2026, ein Sieg mit 7 Runs Vorsprung – Bilanz jetzt 13-13.
Orioles: 4 Runs im ersten Inning.
Stand pro Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| BAL | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | x | 10 |
W: Young (2-0) · L: Bello (1-3)
Scoring Plays
Bottom 1
- BALHome runHenderson homered to right (410 feet).0-1
- BALHome runRutschman homered to right center (395 feet), Ward scored.0-3
- BALHome runBeavers homered to right center (411 feet).0-4
Oben 2
- BOSHome runAbreu homered to right center (403 feet).1-4
Bottom 2
- BALFielder's choiceRutschman grounded into fielder's choice to third, Henderson scored, Ward out at second.1-5
Bottom 3
- BALHome runBasallo homered to right center (395 feet).1-6
Bottom 4
- BALHome runRutschman homered to right (393 feet), Ward scored.1-8
Oben 5
- BOSFielder's choiceRafaela grounded into fielder's choice to shortstop, Durbin scored, Narváez out at second.2-8
Bottom 5
- BALHome runMayo homered to left center (397 feet).2-9
Oben 6
- BOSDoubleMayer doubled to right, Abreu scored.3-9
Bottom 7
- BALSingleRutschman singled to left, Henderson scored, Ward to second.3-10
Teamstatistik
- Checks
- 10
- 20
- Home Runs
- 1
- 6
- Runs Batted In
- 3
- 10
- Walks
- 2
- 2
- Strikeouts
- 6
- 5
- Runners Left On Base
- 18
- 15
- Fehler
- 0
- 0
Spielerstatistik
Red Sox · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .198 | .261 | .296 |
| Ceddanne Rafaela CF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .244 | .322 | .321 |
| Masataka Yoshida DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .261 | .393 | .326 |
| Willson Contreras 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .239 | .362 | .398 |
| Wilyer Abreu RF | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 15 | .295 | .350 | .495 |
| Trevor Story SS | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | .200 | .239 | .305 |
| Marcelo Mayer 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | .222 | .296 | .365 |
| Caleb Durbin 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | .148 | .242 | .210 |
| Carlos Narvaez C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .246 | .271 | .333 |
Red Sox · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello P | 3.1 | 13 | 8 | 8 | 1 | 2 | 5 | 85-54 | 9.00 | 85 |
| Jovani Moran P | 2.2 | 3 | 1 | 1 | 1 | 1 | 1 | 36-26 | 2.25 | 36 |
| Ryan Watson P | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 43-29 | 7.31 | 43 |
Orioles · Batting
| Spieler | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 3-5 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 23 | .207 | .282 | .477 |
| Blaze Alexander SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .254 | .204 |
| Taylor Ward LF | 4-4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | .311 | .419 | .466 |
| Adley Rutschman C | 3-5 | 5 | 2 | 3 | 6 | 2 | 0 | 0 | 24 | .349 | .417 | .698 |
| Pete Alonso 1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | .212 | .322 | .364 |
| Dylan Beavers RF | 3-5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | .254 | .320 | .388 |
| Samuel Basallo DH | 4-5 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 13 | .217 | .316 | .406 |
| Leody Taveras CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .304 | .409 | .464 |
| Coby Mayo 3B | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 19 | .182 | .270 | .348 |
| Jeremiah Jackson 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .280 | .302 | .488 |
Orioles · Pitching
| Spieler | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Young P | 5.2 | 7 | 3 | 3 | 1 | 5 | 1 | 93-65 | 2.53 | 93 |
| Yennier Cano P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.08 | 3 |
| Andrew Kittredge P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-12 | 0.00 | 16 |
| Cameron Foster P | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 27-17 | 6.35 | 27 |
Spielinfo
Letztes und nächstes Spiel
Red Sox
Orioles
- Letztes Spiel: S 8-6 @ KCMi. 22. Apr.
- Nächstes Spiel: N 1-17 vs BOSSa. 25. Apr.
- N 5-6 @ KCDi. 21. Apr.
- S 7-5 @ KCMo. 20. Apr.
- N 4-8 @ CLESo. 19. Apr.
Direkter Vergleich
Weitere Ergebnisse
MLB 24. Apr. 2026Alle: MLB-ErgebnisseMLB 2026MLB-QuotenErgebnisse & Spielpläne
NFL-ErgebnisseCollege Football-ErgebnisseNBA-ErgebnisseCollege Basketball-ErgebnisseNHL-ErgebnisseWNBA-ErgebnisseUFC & MMA-Ergebnisse
Ergebnisse, Statistiken und Schlussquote: ESPN. Prognosemarkt-Preise: Kalshi und Polymarket. Wettverteilung: ein Konsens aus mehreren Buchmachern. Quoten ändern sich ständig: prüfe die Quote beim Buchmacher. 21+. Glücksspielproblem? Ruf 1-800-GAMBLER an.
Spieldetails aktualisiert am 13. Okt. 2026, 16:48 ET. So entstehen die Spielseiten